821-4013 MK2KP-UA-AC24 24 AC DPDT-S* 66.0 105 41.34 35.14 30.12
DPDT-R* 10.8 965
821-4014 MK2KP-UA-AC120 120 AC DPDT-S* 19.0 1900 43.41 36.90 31.63
DPDT-R* 3.6 14400
821-4015 MK2KP-UA-DC12 12 DC DPDT-S* 128.0 25 11.98 10.19 8.73
DPDT-R* 14.4 325
821-4016 MK2KP-UA-DC24 24 DC DPDT-S* 66.0 105 41.34 35.14 30.12
DPDT-R* 10.6 965
*S = Set, R = Reset in coil resistance. DPDT Ñ 11 pin octal socket.
Omron
General Purpose Relays and Sockets
138
b
ALLIED Need Larger Quantity Prices? Call 1-800-433-5700 For Prompt Handling
General Purpose Relays and Sockets
Model LY General-Purpose Relays Dual Coil Ñ Magnetic Latching
c
High Shock and Vibration Resistant
c
Arc Barrier Equipped
c
High Dielectric Strength (2000 VAC)
c
Operate/Release Time, 25 mS
c
Small
c
Low Cost
c
Modern Design
c
Versatile
c
12 Amps to 15 Amps
c
UL-CSA
Rated Rated Coil
Stock Mfr.Õs Coil Contact Terminal Case
Load Curr. Res.
No. Type Voltage Form Type* Style
(A) (mA) (Ohms)
EACH
1-24 25-49 50-99
821-2000 LY1-AC110/120 120 AC SPDT 15 9.2 4430 Q/C STD 7.22 6.14 5.26
821-2001 LY1-AC24 24 AC SPDT 15 46.0 180 Q/C STD 7.22 6.14 5.26
821-2002 LY1-DC12 12 DC SPDT 15 75.0 160 Q/C STD 6.87 5.84 5.00
821-2003 LY1-DC24 24 DC SPDT 15 36.9 650 Q/C STD 6.87 5.84 5.00
821-2006 LY1F-AC110/120 120 AC SPDT 15 9.2 4430 Q/C UBM 7.40 6.29 5.39
821-2007 LY1F-AC24 24 AC SPDT 15 46.0 180 Q/C UBM 6.87 6.23 5.34
821-2009 LY1F-DC24 24 DC SPDT 15 36.9 650 Q/C UBM 7.38 6.29 5.40
821-2010 LY2-AC110/120 120 AC DPDT 10 9.2 4430 Q/C STD 6.55 5.56 4.77
821-2011 LY2-AC24 24 AC DPDT 10 46.0 180 Q/C STD 8.18 6.95 5.96
821-2012 LY2-AC220/240 240 AC DPDT 10 4.6 18790 Q/C STD 8.47 7.21 6.18
821-2013 LY2-DC12 12 DC DPDT 10 75.0 160 Q/C STD 8.10 6.88 5.90
821-2014 LY2-DC24 24 DC DPDT 10 36.9 650 Q/C STD 8.10 6.88 5.90
821-7000 LY2-0-AC110/120 120 VAC DPDT Ñ 9.2 4430 PCB STD 8.18 6.95 5.96
821-7001 LY2-0-AC24 24 VAC DPDT Ñ 46.0 180 PCB STD 8.18 6.95 5.96
821-2016 LY2-0-DC12 12 DC DPDT 10 75.0 160 PCB STD 5.81 4.93 4.23
821-2017 LY2-0-DC24 24 DC DPDT 10 36.9 650 PCB STD 8.10 6.88 5.90
821-2018 LY2F-AC110/120 120 AC DPDT 10 9.2 4430 Q/C UBM 8.27 7.03 6.03
821-7006 LY2F-AC24 24 VAC DPDT Ñ 46.0 180 Q/C UBM 8.36 7.10 6.09
821-2019 LY2F-DC12 12 DC DPDT 10 75.0 160 Q/C UBM 8.35 7.10 6.09
821-2020 LY2F-DC24 24 DC DPDT 10 36.9 650 Q/C UBM 8.27 7.03 6.03
821-2021 LY4-AC120 120 AC 4PDT 10 16.4 2200 Q/C STD 12.92 11.04 9.47
821-2022 LY4-AC24 24 AC 4PDT 10 80.0 78 Q/C STD 12.92 11.04 9.47
821-2023 LY4-DC12 12 DC 4PDT 10 120.0 100 Q/C STD 12.92 11.04 9.47
821-2024 LY4-DC24 24 DC 4PDT 10 69.0 350 Q/C STD 12.92 11.04 9.47
*In terminal type, UBM means Upper Bracket Mount, Q/C fits sockets or 0.200" quick connect terminals.
Super MK Series
Reliable, high quality, long life. Silver contacts rated at 10 amps. UL, CSA rated.
Stock Mfr.Õs For Relay Application
No. Type Series
EACH
1-24 25-49 50-99
821-3013 PF083A-E MK 1 and 2 pole Surface mount or rail 4.09 3.48 2.98
821-3014 PF113A-E MK 3 pole Surface mount or rail 5.87 4.98 4.28
821-3015 PL08 MK 2 pole Solder 1.90 1.61 1.38
821-3016 PL11 MK 3 pole Solder 3.61 3.07 2.63
821-3017 PFP-100N All relays Mounting rail 7.00 5.95 5.10
821-3021 PYF08A-E MY 2 pole Surface or rail mount 5.83 3.89 3.33
821-3023 PYF14A-E MY 4 pole Surface or rail mount 8.24 5.60 4.80
821-3027 PYC-A1 LY Hold-down clip .31 .26 .22
821-3028 PTF08A-E LY 1 and 2 pole Surface or rail mount 5.41 3.75 3.43
821-3029 PTF14A-E LY 4 pole Surface or rail mount 7.41 5.03 4.32
821-3030 PT08 LY 1 and 2 pole Chassis Ñ solder 1.97 1.67 1.43
821-3032 PT08-0 LY 1 and 2 pole PCB terminal 2.01 1.71 1.48
821-3033 PT14-0 LY 4 pole PCB terminal 2.66 2.26 1.94
821-5020 MK2P-S-AC120 120 VAC DPDT 18.0 1578 10.43 8.86 7.59
821-5025 MK2P-S-AC24 24 VAC DPDT 88.0 68 11.98 10.18 8.73
821-5030 MK2P-S-AC240 240 VAC DPDT 9.2 6737 13.54 11.51 9.87
821-5035 MK2P-S-DC12 12 VDC DPDT 126.0 95 11.41 9.70 8.31
821-5040 MK2P-S-DC24 24 VDC DPDT 56.0 430 11.41 9.70 8.31
821-5050 MK3P5-S-AC120 120 VAC 3PDT 18.0 1578 11.17 9.49 8.13
821-5055 MK3P5-S-AC24 24 VAC 3PDT 88.0 68 13.04 11.09 9.50
821-5060 MK3P5-S-AC240 240 VAC 3PDT 9.2 6737 14.75 12.54 10.75
821-5065 MK3P5-S-DC12 12 VDC 3PDT 126.0 95 13.70 11.64 9.97
821-5070 MK3P5-S-DC24 24 VDC 3PDT 56.0 430 13.04 11.09 9.50
821-5075 MK3P5-S-DC110 110 VDC 3PDT 15.1 7300 15.49 13.17 11.29
821-5110 MK2PN-S-AC120 120 VAC DPDT 18.0 1578 14.75 12.54 10.75
821-5111 MK2PN-S-AC24 24 VAC DPDT 88.0 68 13.76 11.70 10.03
821-5112 MK2PN-S-AC240 240 VAC DPDT 9.2 6737 15.74 13.38 11.47
821-5115 MK2PN-S-DC110 110 VDC DPDT 15.1 7300 14.75 12.54 10.75
821-5116 MK3PN-5-S-AC120 120 VAC 3PDT 18.0 1578 16.31 13.87 11.88
821-5117 MK3PN-5-S-AC24 24 VAC 3PDT 88.0 68 15.31 13.01 11.15
821-5118 MK3PN-5-S-AC240 240 VAC 3PDT 9.2 6737 17.02 14.46 12.40
821-5119 MK3PN-5-S-DC12 12 VDC 3PDT 126.0 95 11.41 9.69 8.31
Sockets and Track
Stock Mfr.Õs Description
No. Type
EACH
1-24 25-49 50-99
821-3024 PY08 Back connecting socket; solder terminals (DPDT) 1.41 1.20 1.03
821-1001 PYC-P Standard relay hold down clip (back connecting socket) .25 .21 .18
821-7019 PFP-M End plate for PFP-100N .77 .65 .56
Quality Sockets and Clips for Relays
MY Series
MY Series or Òice cubeÓ relay provides high reliability and up to 500 K operations. Ultra-high sensitivity and quick
response. Offered in multi-pole configurations, they are ideal for switching multiple loads with one compact device. Three
pole versions, flange mount, PCB mount and other coil voltages available. Vibration and shock resistant. UL recognized,
CSA certified, VDE approved. MY2 = 2 pole; MY4 = 4 pole; N = LED; Z = bifurcated; I = push to test.
821-6000 MY2AC110/120(S) 10 2 pole 8.4/9.2 4430 5.98 5.09 4.36
821-6002 MY2AC220/240(S) 10 2 pole 4.2/4.6 18790 6.77 5.75 4.93
821-6004 MY2AC24(S) 10 2 pole 46.0 180 5.77 4.90 4.20
821-6006 MY2DC24(S) 10 2 pole 37.7 636 5.76 4.90 4.20
821-6008 MY2NAC110/120(S) 10 2 pole/LED 8.4/9.2 4430 6.68 5.68 4.87
821-6010 MY2NDC24(S) 10 2 pole/LED 37.7 636 6.47 5.49 4.71
821-6012 MY4AC110/120(S) 5 4 pole 8.4/9.2 4430 7.08 6.01 5.16
821-6014 MY4AC220/240(S) 5 4 pole 4.2/4.6 18790 7.60 6.46 5.54
821-6016 MY4AC24(S) 5 4 pole 46.0 180 6.90 5.87 5.03
821-4042 MY4-DC12(S) 5 4 pole 75.0 160 6.90 5.87 5.03
821-6018 MY4DC24(S) 5 4 pole 37.7 636 6.90 5.87 5.03
821-6020 MY4INAC110/120(S) 5 4 pole/test 8.4/9.2 4430 8.21 6.98 5.98
button/LED
821-6022 MY4INAC220/240(S) 5 4 pole/test 4.2/4.6 18790 14.67 12.48 10.69
button/LED
821-6024 MY4INDC24(S) 5 4 pole/test 37.7 636 8.08 6.87 5.89
button/LED
821-6026 MY4NAC110/120(S) 5 4 pole/LED 8.4/9.2 4430 8.69 7.39 6.33
821-6028 MY4NAC220/240(S) 5 4 pole/LED 4.2/4.6 18790 7.64 6.50 6.50
821-6030 MY4NDC24(S) 5 4 pole/LED 37.7 636 7.64 6.50 5.57
821-6032 MY4ZINAC110/120(S) 5 4 pole/bi./test 8.4/9.2 4430 25.57 21.75 18.64
button/LED
821-6034 MY4ZINDC24(S) 5 4 pole/bi./test 37.7 636 25.06 21.29 18.26
button/LED
MY Relay Accessories
4
Rated Coil
Stock Mfr.Õs Coil Contact Curr. Res.
No. Type Voltage Form (mA) (Ohms)
EACH
1-24 25-49 50-99
Rated Coil
Stock Mfr.Õs Rated Features Curr. Res.
No. Type Load (A) (mA) (Ohms)
EACH
1-24 25-49 50-99
Stock Mfr.Õs For Relay Series Application
No. Type
EACH
1-24 25-49 50-99
821-3013 PF083A-E MK 2 pole Surface mount or rail 4.09 3.48 2.98
821-3014 PF113A-E MK 3 pole Surface mount or rail 5.87 4.98 4.28
821-3015 PL08 MK 2 pole Chassis mount 1.90 1.61 1.38
821-3016 PL11 MK 3 pole Chassis mount 3.61 3.07 2.63
821-3017 PFP-100N All relays Mounting rail, 1 m 7.00 5.95 5.10
Rated Coil
Stock Mfr.Õs Coil Contact Curr. Res.
No. Type Voltage Form (mA) (Ohms)
EACH
1-24 25-49 50-99