+85°C
General Purpose
Miniature Aluminum
Capacitors
Features-
Increased CV Efficiency
Non Polar Design Available (Special Order)
General Specifications-
Operating Temperature:
-40 to +85°C
Voltage Range:
3 – 450 VDC
Capacitance Range:
1µF to 12,000µF
Capacitance Tolerance:
±20% (Std.)
Case Size Range:
6.3 X 13.0mm – 18.0 X 40.0mm
Termination:
20ga. Axial leads with lead forming
available.
Life Validation Test: 3,000hrs @ 85°C
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
Δ CAP < 20% from initial measurement.
Δ ESR < 1.5 X initial specified limit.
Δ DCL < Initial specified limit.
Shelf Test: 1,000hrs @ 85°C
Δ CAP 20% From initial measurement.
Δ ESR 1.5 X initial specified limit.
Δ DCL 2 X initial specified limit.
DC Leakage Current:
For: 3 – 100VDC I = 0.01 CV + 10µA
For: 101 – 450VDC I = 0.03 CV + 20µA
Where:
I is in µA
C is in µF
V is in Volts
Ripple Current Multipliers:
T
emperature:
Ambient Temp. +85°C +75°C ±65°C
Multiplier 1.00 1.25 1.50
Fre
quency (Hz):
VDC 50-60 100-120 300-400 1k-100k
3-63 0.85 1.00 1.05 1.10
64-450 0.80 1.00 1.30 1.50
PART NUMBER BREAK-DOWN:
500D 686 M 6R3 BA 2 A
PACKAGING:
A = BULK PACK (STD.)
T = TAPE AND REEL. (NOT AVAILABLE IN G & L DIAMETERS)
CASE STYLE:
2 = BLACK P.V.C. SLEEVE (STD.)
3 = MYLAR SLEEVE
5 = BLACK P.V.C. SLEEVE W/ EPOXY END SEAL
(REQUIRED FOR EXPOSURE TO HALOGENATED CLEANING SOLVENTS.)
6 = MYLAR SLEEVE W/ EPOXY END SEAL
CASE CODE:
(SEE TABLE 1.)
DC VOLTAGE RATING:
EXPRESSED IN VOLTS. THE LETTER “R” SIGNIFIES A DECIMAL POINT.
(ie. 6R3 = 6.3 VOLTS.)
CAPACITANCE TOLERANCE:
M = ±20%
G = -10%/+75%
H = -10%/+100%
CAPACITANCE:
EXPRESSED IN PICOFARADS. THE FIRST TWO DIGITS ARE SIGNIFICANT
FIGURES, THE THIRD IS THE NUMBER OF ZEROS.
BMI TYPE #:
IDENTIFIES THE BASIC CAPACITOR DESIGN.
Axial-Leaded Capacitor Dimensions
CASE STYLES 2 & 3 CASE STYLES 5 & 6
Table 1. Case Dimensions mm(in.)
NOMINAL STYLES 2& 3 STYLES 5 & 6
(
w/EPOXY
)
CASE
CODE ‘D’ ‘L’ ‘D’ MAX. ‘L’ MAX. ‘D’ MAX. ‘L’ MAX. WIRE GAUGE
‘W’
BA 6.3
(
0.248
)
13.0
(
0.512
)
7.0
(
0.276
)
14.4
(
0.567
)
7.0
(
0.276
)
15.9
(
0.626
)
No. 20 AWG
(
0.032
)
BB 6.3
(
0.248
)
17.5
(
0.689
)
7.0
(
0.276
)
19.2
(
0.756
7.0
(
0.276
)
20.7
(
0.815
)
No. 20 AWG
(
0.032
)
CB 8.0
0.315
)
17.5
(
0.689
)
8.6
(
0.339
)
19.2
(
0.756
)
8.6
(
0.339
)
20.7
(
0.815
)
No. 20 AWG
(
0.032
)
CC 8.0
(
0.315
)
20.5
(
0.807
)
8.6
(
0.339
)
22.3
(
0.878
)
8.6
(
0.339
)
23.8
(
0.937
)
No. 20 AWG
(
0.032
)
DB 9.5
(
0.374
)
17.5
(
0.689
)
10.2
(
0.402
)
19.2
(
0.756
10.2
(
0.402
)
20.7
(
0.815
)
No. 20 AWG
(
0.032
)
DC 9.5
(
0.374
)
20.5
(
0.807
)
10.2
(
0.402
)
22.3
(
0.878
)
10.2
(
0.402
)
23.8
0.937
)
No. 20 AWG
(
0.032
)
DD 9.5
(
0.374
)
24.0
(
0.945
)
10.2
(
0.402
)
25.5
(
1.004
)
10.2
(
0.402
)
27.0
(
1.063
)
No. 20 AWG
(
0.032
)
DF 9.5
(
0.374
)
32.0
(
1.260
)
10.2
(
0.402
)
33.5
(
1.319
)
10.2
(
0.402
)
35.0
(
1.378
)
No. 20 AWG
(
0.032
)
DH 9.5
(
0.374
)
38.0
(
1.496
)
10.2
(
0.402
)
39.8
(
1.567
)
10.2
(
0.402
)
41.3
(
1.626
)
No. 20 AWG
(
0.032
)
EF 11.0
(
0.433
)
32.0
(
1.260
)
11.8
(
0.465
)
33.5
(
1.319
)
11.8
(
0.465
)
35.0
(
1.378
)
No. 20 AWG
(
0.032
)
EH 11.0
(
0.433
)
38.0
(
1.496
)
11.8
(
0.465
)
39.8
(
1.567
)
11.8
(
0.465
)
41.3
(
1.626
)
No. 20 AWG
(
0.032
)
FF 12.5
(
0.492
)
32.0
(
1.260
)
13.1
(
0.516
)
33.5
(
1.319
)
13.1
(
0.516
)
35.0
(
1.378
)
No. 20 AWG
(
0.032
)
FH 12.5
(
0.492
)
38.0
(
1.496
)
13.1
(
0.516
)
39.8
(
1.567
)
13.1
(
0.516
)
41.3
(
1.626
)
No. 20 AWG
(
0.032
)
F
K
12.5
(
0.492
)
44.5
(
1.752
)
13.1
(
0.516
)
46.5
(
1.831
)
13.1
(
0.516
)
48.0
(
1.890
)
No. 20 AWG
(
0.032
)
GH 16.0
(
0.630
)
38.0
(
1.496
)
16.6
(
0.654
)
39.8
(
1.567
)
16.6
(
0.654
)
41.3
(
1.626
)
No. 20 AWG
(
0.032
)
G
K
16.0
(
0.630
)
44.5
(
1.752
)
16.6
(
0.654
)
46.5
(
1.831
)
16.6
(
0.654
)
48.0
(
1.890
)
No. 20 AWG
(
0.032
)
LR 18.0
(
0.709
)
36.0
(
1.417
)
18.7
(
0.736
)
37.8
(
1.488
)
18.7
(
0.736
)
39.0
(
1.535
)
No. 20 AWG
(
0.032
)
LS 18.0
(
0.709
)
40.0
(
1.575
)
18.7
0.736
)
42.5
(
1.673
)
18.7
0.736
)
43.0
(
1.693
)
No. 20 AWG
(
0.032
)
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
STANDARD RATINGS FOR TYPE 500D
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
6.3 VOLTS DC WORKING
;
8 VOLTS DC SURGE
120 500D127M6R3BA2A 6.3 x 13.0 3.200 0.090
220 500D227M6R3BB2A 6.3 x 17.5 1.680 0.150
330 500D337M6R3CB2A 8.0 x 17.5 1.200 0.205
470 500D477M6R3CC2A 8.0 x 20.5 0.850 0.280
820 500D827M6R3DC2A 9.5 x 20.5 0.490 0.446
1,200 500D128M6R3DD2A 9.5 x 24.0 0.330 0.538
1,800 500D188M6R3DF2A 9.5 x 32.0 0.240 0.719
2,200 500D228M6R3DH2A 9.5 x 38.0 0.200 0.959
3,900 500D398M6R3EH2A 11.0 x 38.0 0.120 1.240
4,700 500D478M6R3FH2A 12.5 x 38.0 0.110 1.420
5,600 500D568M6R3FK2A 12.5 x 44.5 0.100 1.720
6,800 500D688M6R3GH2A 16.0 x 38.0 0.090 1.866
10,000 500D109M6R3GK2A 16.0 x 44.5 0.070 2.300
12,000 500D129M6R3LS2A 18.0 x 40.0 0.060 2.500
10 VOLTS DC WORKING
;
12 VOLTS DC SURGE
100 500D107M010BA2A 6.3 x 13.0 3.320 0.089
180 500D187M010BB2A 6.3 x 17.5 1.880 0.142
270 500D277M010CB2A 8.0 x 17.5 1.400 0.230
390 500D397M010CC2A 8.0 x 20.5 0.850 0.295
680 500D687M010DC2A 9.5 x 20.5 0.500 0.449
1,000 500D108M010DD2A 9.5 x 24.0 0.330 0.540
1,500 500D158M010DF2A 9.5 x 32.0 0.210 0.746
1,800 500D188M010DH2A 9.5 x 38.0 0.200 1.010
2,200 500D228M010EF2A 11.0 x 32.0 0.150 1.110
3,300 500D338M010EH2A 11.0 x 38.0 0.120 1.230
3,300 500D338M010FH2A 12.5 x 38.0 0.120 1.430
4,700 500D478M010FK2A 12.5 x 44.5 0.090 1.770
5,600 500D568M010GH2A 16.0 x 38.0 0.090 1.876
8,200 500D828M010GK2A 16.0 x 44.5 0.070 2.306
10,000 500D109M010LS2A 18.0 x 40.0 0.060 2.508
12 VOLTS DC WORKING
;
15 VOLTS DC SURGE
100 500D107M012BA2A 6.3 x 13.0 3.480 0.100
150 500D157M012BB2A 6.3 x 17.5 1.930 0.140
220 500D227M012CB2A 8.0 x 17.5 1.450 0.195
390 500D397M012CC2A 8.0 x 20.5 0.850 0.260
560 500D567M012DC2A 9.5 x 20.5 0.520 0.398
820 500D827M012DD2A 9.5 x 24.0 0.350 0.499
1,200 500D128M012DF2A 9.5 x 32.0 0.240 0.748
1,500 500D158M012DH2A 9.5 x 38.0 0.200 0.940
2,200 500D228M012EF2A 11.0 x 32.0 0.150 1.110
2,700 500D278M012EH2A 11.0 x 38.0 0.120 1.250
3,300 500D338M012FH2A 12.5 x 38.0 0.100 1.481
3,900 500D398M012FK2A 12.5 x 44.5 0.950 1.720
6,800 500D688M012GK2A 16.0 x 44.5 0.060 2.330
8,200 500D828M012LS2A 18.0 x 40.0 0.060 2.509
16 VOLTS DC WORKING
;
20 VOLTS DC SURGE
68 500D686M016BA 2A 6.3 x 13.0 3.810 0.096
120 500D127M016BB2A 6.3 x 17.5 2.130 0.147
180 500D187M016CB2A 8.0 x 17.5 1.480 0.208
330 500D337M016CC2A 8.0 x 20.5 0.880 0.288
560 500D567M016DC2A 9.5 x 20.5 0.530 0.400
680 500D687M016DD2A 9.5 x 24.0 0.380 0.500
1,000 500D108M016DF2A 9.5 x 32.0 0.260 0.700
1,500 500D158M016DH2A 9.5 x 38.0 0.220 0.900
STANDARD RATINGS FOR TYPE 500D
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
16 VOLTS DC WORKING
;
20 VOLTS DC SURGE
(
CONTINUED
)
1,800 500D188M016EF2A 11.0 x 32.0 0.150 1.010
2,700 500D278M016EH2A 11.0 x 38.0 0.130 1.258
2,700 500D278M016FH2A 12.5 x 38.0 0.100 1.400
3,300 500D338M016FK2A 12.5 x 44.5 0.100 1.700
5,600 500D568M016GK2A 16.0 x 44.5 0.070 2.300
6,800 500D688M016LS2A 18.0 x 40.0 0.070 2.500
25 VOLTS DC WORKING
;
35 VOLTS DC SURGE
47 500D476M025BA 2A 6.3 x 13.0 4.850 0.080
82 500D826M025BB2 A 6.3 x 17.5 2.810 0.120
100 500D107M025CB2A 8.0 x 17.5 2.250 0.150
180 500D187M025CC2A 8.0 x 20.5 1.260 0.200
220 500D227M025DC2A 9.5 x 20.5 0.870 0.330
390 500D397M025DD2A 9.5 x 24.0 0.590 0.420
560 500D567M025DF2A 9.5 x 32.0 0.400 0.600
820 500D827M025DH2A 9.5 x 38.0 0.280 0.810
1,000 500D108M025EF2A 11.0 x 32.0 0.230 0.900
1,200 500D128M025EH2A 11.0 x 38.0 0.190 1.080
1,500 500D158M025FH2A 12.5 x 38.0 0.150 1.200
1,800 500D188M025FK2A 12.5 x 44.5 0.130 1.450
3,300 500D338M025GK2A 16.0 x 44.5 0.090 1.900
3,900 500D398M025LS2A 18.0 x 40.0 0.080 2.200
40 VOLTS DC WORKING
;
50 VOLTS DC SURGE
27 500D276M040BA 2A 6.3 x 13.0 7.360 0.078
56 500D566M040BB2 A 6.3 x 17.5 4.130 0.115
68 500D686M040CB2 A 8.0 x 17.5 2.810 0.155
120 500D127M040CC2A 8.0 x 20.5 1.530 0.223
180 500D187M040DC2A 9.5 x 20.5 1.100 0.300
270 500D277M040DD2A 9.5 x 24.0 0.710 0.397
390 500D397M040DF2A 9.5 x 32.0 0.500 0.570
560 500D567M040DH2A 9.5 x 38.0 0.340 0.702
680 500D687M040EF2A 11.0 x 32.0 0.280 0.950
1,000 500D108M040EH2A 11.0 x 38.0 0.240 1.000
1,000 500D108M040FH2A 12.5 x 38.0 0.240 1.081
1,200 500D128M040FK2A 12.5 x 44.5 0.160 1.333
2,200 500D228M040GK2A 16.0 x 44.5 0.100 1.870
2,700 500D278M040LS2A 18.0 x 40.0 0.080 2.070
50 VOLTS DC WORKING
;
65 VOLTS DC SURGE
22 500D226M050BA 2A 6.3 x 13.0 7.500 0.067
39 500D396M050BB2 A 6.3 x 17.5 4.250 0.100
47 500D476M050CB2 A 8.0 x 17.5 3.420 0.130
82 500D826M050CC2 A 8.0 x 20.5 1.950 0.190
120 500D127M050DC2A 9.5 x 20.5 1.340 0.250
180 500D187M050DD2A 9.5 x 24.0 0.930 0.335
270 500D277M050DF2A 9.5 x 32.0 0.540 0.450
390 500D397M050DH2A 9.5 x 38.0 0.410 0.600
470 500D477M050EF2A 11.0 x 32.0 0.350 0.660
680 500D687M050EH2A 11.0 x 38.0 0.280 0.880
680 500D687M050FH2A 12.5 x 38.0 0.280 0.975
1,000 500D108M050FK2A 12.5 x 44.5 0.160 1.208
1,200 500D128M050GH2A 16.0 x 38.0 0.130 1.400
1,500 500D158M050GK2A 16.0 x 44.5 0.120 1.666
1,800 500D188M050LS2A 18.0 x 40.0 0.100 1.917
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
STANDARD RATINGS FOR TYPE 500D
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
63 VOLTS DC WORKING
;
75 VOLTS DC SURGE
18 500D186M063BA2A 6.3 x 13.0 8.000 0.050
33 500D336M063BB2A 6.3 x 17.5 5.000 0.085
39 500D396M063CB2A 8.0 x 17.5 4.130 0.120
68 500D686M063CC2A 8.0 x 20.5 2.340 0.170
100 500D107M063DC2A 9.5 x 20.5 1.600 0.240
150 500D157M063DD2A 9.5 x 24.0 1.070 0.300
220 500D227M063DF2A 9.5 x 32.0 0.760 0.400
330 500D337M063DH2A 9.5 x 38.0 0.440 0.550
390 500D397M063EF2A 11.0 x 32.0 0.400 0.600
470 500D477M063EH2A 11.0 x 38.0 0.340 0.750
560 500D567M063FH2A 12.5 x 38.0 0.290 0.875
820 500D827M063FK2A 12.5 x 44.5 0.190 1.100
1,000 500D108M063GH2A 16.0 x 38.0 0.160 1.300
1,200 500D128M063GK2A 16.0 x 44.5 0.130 1.550
1,500 500D158M063LS2A 18.0 x 40.0 0.110 1.800
80 VOLTS DC WORKING
;
100 VOLTS DC S UR G E
5.6 500D565M080BA2A 6.3 x 13.0 28.36 0.043
10 500D106M080BB2A 6.3 x 17.5 15.80 0.070
15 500D156M080CB2A 8.0 x 17.5 10.60 0.097
22 500D226M080CC2A 8.0 x 20.5 7.230 0.126
47 500D476M080DC2A 9.5 x 20 .5 3.380 0.205
68 500D686M080DD2A 9.5 x 24 .0 2.340 0 .2 60
100 500D107M080DF2A 9.5 x 32.0 1.590 0.357
120 500D127M080DH2A 9.5 x 38.0 1.330 0.435
150 500D157M080EF2A 11.0 x 32.0 1.060 0.480
220 500D227M080EH2A 11.0 x 38.0 1.060 0.527
220 500D227M080FH2A 12.5 x 38.0 0.720 0.680
270 500D277M080FK2A 12.5 x 44.5 0.580 0.850
390 500D397M080GH2A 16.0 x 38.0 0.410 1.030
470 500D477M080GK2A 16.0 x 44.5 0.340 1.209
680 500D687M080LS2A 18.0 x 40.0 0.230 1.490
100 VOLTS DC WORKING
;
125 VOLTS DC S UR G E
3.9 500D395M100BA2A 6.3 x 13.0 40.70 0.035
6.8 500D685M100BB2A 6.3 x 17.5 23.70 0.054
12 500D126M100CB2A 8.0 x 17.5 13.25 0.080
15 500D156M100CC2A 8.0 x 20.5 10.60 0.100
33 500D336M100DC2A 9.5 x 20 .5 4.810 0.145
47 500D476M100DD2A 9.5 x 24 .0 3.380 0 .2 05
68 500D686M100DF2A 9.5 x 32.0 2.330 0.280
100 500D107M100DH2A 9.5 x 38.0 1.590 0.385
150 500D157M100EH2A 11.0 x 38.0 1.060 0.505
150 500D157M100FH2A 12.5 x 38.0 1.060 0.585
220 500D227M100FK2A 12.5 x 44.5 0.720 0.715
390 500D397M100GK2A 16.0 x 44.5 0.400 1.110
470 500D477M100LS2A 18.0 x 40.0 0.340 1.240
150 VOLTS DC WORKING
;
170 VOLTS DC S UR G E
1.5 500D155M150BA2A 6.3 x 13.0 110.0 0.023
2.7 500D275M150BB2A 6.3 x 17.5 60.00 0.036
3.3 500D335M150CB2A 8.0 x 17.5 49.00 0.045
6.8 500D685M150CC2A 8.0 x 20.5 24.00 0.070
12 500D126M150DC2A 9.5 x 20 .5 13.30 0 .100
15 500D156M150DD2A 9.5 x 24 .0 11.00 0.1 20
22 500D226M150DF2A 9.5 x 32.0 7.300 0.165
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
STANDARD RATINGS FOR TYPE 500D
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
150 VOLTS DC WORKING
;
170 VOLTS DC SURGE
(
CONTINUED
)
33 500D336M150DH2A 9.5 x 38.0 4.900 0.225
47 500D476M150EH2A 11.0 x 38.0 3.380 0.290
56 500D566M150FH2A 12.5 x 38.0 3.080 0.325
68 500D686M150FK2A 12.5 x 44.5 2.340 0.380
120 500D127M150GK2A 16.0 x 44.5 1.340 0.580
150 500D157M150LS2A 18.0 x 40.0 1.100 0.668
200 VOLTS DC WORKING
;
250 VOLTS DC S UR G E
1.2 500D125M200BA2A 6.3 x 13.0 132.0 0.022
2.7 500D275M200BB2A 6.3 x 17.5 60.00 0.035
3.3 500D335M200CB2A 8.0 x 17.5 50.00 0.045
5.6 500D565M200CC2A 8.0 x 20.5 28.00 0.065
10 500D106M200DC2A 9.5 x 20 .5 15.90 0 .090
12 500D126M200DD2A 9.5 x 24 .0 12.10 0.1 05
18 500D186M200DF2A 9.5 x 32.0 9.100 0.150
27 500D276M200DH2A 9.5 x 38 .0 6.000 0 .2 00
39 500D396M200EH2A 11.0 x 38.0 4.500 0.250
39 500D396M200FH2A 12.5 x 38.0 4.000 0.288
56 500D566M200FK2A 12.5 x 44.5 2.850 0.350
68 500D686M200GH2A 16.0 x 38.0 2.360 0.425
100 500D107M200GK2A 16.0 x 44.5 1.600 0.550
120 500D127M200LS2A 18.0 x 40.0 1.330 0.610
250 VOLTS DC WORKING
;
300 VOLTS DC S UR G E
1.0 500D105M250BA2A 6.3 x 13.0 161.0 0.021
1.8 500D185M250BB2A 6.3 x 17.5 88.00 0.031
2.2 500D225M250CB2A 8.0 x 17.5 73.00 0.037
3.3 500D335M250CC2A 8.0 x 20.5 48.00 0.049
6.8 500D685M250DC2A 9.5 x 20.5 23.50 0.078
8.2 500D825M250DD2A 9.5 x 24.0 19.40 0.090
12 500D126M250DF2A 9.5 x 32.0 13.21 0.125
18 500D186M250DH2A 9.5 x 38 .0 8.800 0 .1 65
27 500D276M250EH2A 11.0 x 38.0 6.000 0.215
33 500D336M250FH2A 12.5 x 38.0 4.800 0.240
39 500D396M250FK2A 12.5 x 44.5 4.000 0.305
68 500D686M250GK2A 16.0 x 44.5 2.300 0.425
82 500D826M250LS2A 18.0 x 40.0 2.000 0.500
300 VOLTS DC WORKING
;
350 VOLTS DC S UR G E
1.2 500D125M300BB2A 6.3 x 17.5 133.0 0.024
1.5 500D155M300CB2A 8.0 x 17.5 107.0 0.030
2.2 500D225M300CC2A 8.0 x 20.5 73.00 0.040
3.9 500D395M300DC2A 9.5 x 20.5 41.00 0.055
5.6 500D565M300DD2A 9.5 x 24.0 28.60 0.070
8.2 500D825M300DF2A 9.5 x 32.0 19.50 0.100
10 500D106M300DH2A 9.5 x 38 .0 16.00 0.1 20
18 500D186M300EH2A 11.0 x 38.0 8.900 0.175
22 500D226M300FH2A 12.5 x 38.0 7.270 0.200
27 500D276M300FK2A 12.5 x 44.5 5.900 0.250
47 500D476M300GK2A 16.0 x 44.5 3.400 0.375
68 500D686M300LS2A 18.0 x 40.0 2.400 0.450
350 VOLTS DC WORKING
;
400 VOLTS DC S UR G E
1.0 500D105M350BB2A 6.3 x 17.5 159.0 0.022
1.2 500D125M350CB2A 8.0 x 17.5 132.0 0.027
1.8 500D185M350CC2A 8.0 x 20.5 88.40 0.036
3.3 500D335M350DC2A 9.5 x 20.5 48.00 0.054
4.7 500D475M350DD2A 9.5 x 24.0 33.80 0.065
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
STANDARD RATINGS FOR TYPE 500D
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
350 VOLTS DC WORKING
;
400 VOLTS DC SURGE
(
CONTINUED
)
6.8 500D685M350DF2A 9.5 x 32.0 23.50 0.077
10 500D106M350DH2A 9.5 x 38 .0 15.90 0.1 20
18 500D186M350EH2A 11.0 x 38.0 8.840 0.175
22 500D226M350FH2A 12.5 x 38.0 7.230 0.210
27 500D276M350FK2A 12.5 x 44.5 6.000 0.250
39 500D396M350GK2A 16.0 x 44.5 4.180 0.340
56 500D566M350LS2A 18.0 x 40.0 3.000 0.400
400 VOLTS DC WORKING
;
450 VOLTS DC S UR G E
1.8 500D185M400DC2A 9.5 x 20.5 92.00 0.038
2.7 500D275M400DD2A 9.5 x 24.0 62.00 0.050
3.9 500D395M400DF2A 9.5 x 32.0 42.00 0.070
4.7 500D475M400DH2A 9.5 x 38.0 35.00 0.082
12 500D126M400EH2A 11.0 x 38.0 13.80 0.130
18 500D186M400FH2A 12.5 x 38.0 9.200 0.175
22 500D226M400FK2A 12.5 x 44.5 7.600 0.220
27 500D276M400GK2A 16.0 x 44.5 6.100 0.250
47 500D476M400LS2A 18.0 x 40.0 3.500 0.375
450 VOLTS DC WORKING
;
500 VOLTS DC S UR G E
1.5 500D155M450DC2A 9.5 x 20.5 115.0 0.035
2.2 500D225M450DD2A 9.5 x 24.0 78.00 0.045
3.3 500D335M450DF2A 9.5 x 32.0 52.00 0.062
3.9 500D395M450DH2A 9.5 x 38.0 44.00 0.074
10 500D106M450EH2A 11.0 x 38.0 17.00 0.125
12 500D126M450FH2A 12.5 x 38.0 9.500 0.200
18 500D186M450FK2A 12.5 x 44.5 7.800 0.225
22 500D226M450GK2A 16.0 x 44.5 5.200 0.300
33 500D336M450LS2A 18.0 x 40.0 5.200 0.320
500D TYPICAL PERFORMANCE PROFILES
TEMPERATURE CHARACTERISTICS
500D Series: Capacitance C h ange (%) vs Temperature
60%
65%
70%
75%
80%
85%
90%
95%
100%
105%
110%
-40-30-20-100 1020304050607080
Temper at ure ( ° C)
Capaci t anc e Change ( % ) @ 120Hz
120µF @ 50VDC
12µF @ 150VDC
10µF @ 450VDC
500D Series: E SR Ratio vs Temperature
0.1
1.0
10.0
100.0
-40-30-20-100 1020304050607080
Temper at ur e ( ° C)
ESR Ratio @ 120Hz
120µF @ 5 0VDC
12µF @ 15 0VDC
10µF @ 45 0VDC
500D Seri es: I m peda nce Ratio vs Temperature
0.0
0.5
1.0
1.5
2.0
2.5
3.0
-40-30-20-100 1020304050607080
Temperature (° C)
Im peda nce Rat io @ 120Hz
120µF @ 50VDC
12µF @ 150VDC
10µF @ 450VDC
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM
500D TYPICAL PERFORMANCE PROFILES
FREQUENCY CHARACTERISTICS
500D Series: Typi c al ESR vs Frequenc y a t 25°C
0.1
1.0
10.0
100 1000 10000 100000
Fr eque nc y (Hz)
ESR ( Ω)
120µF @ 50VDC
12µF @ 150VDC
10µF @ 450VDC
500D Se ries: Typical Imped anc e vs Fre quen cy at 25°C
0.1
1.0
10.0
100.0
1000.0
100 1000 10000 100000
Frequency (Hz)
Im pedance ( Ω)
120µF @ 50VDC
12µF @ 150VDC
10µF @ 450VDC
BARKER MICROFARADS, INC.205 MILL ST.HILLSVILLE, VA 24343PH: (276) 728-9121FX: (276) 728-9144WWW.BMICAPS.COMSALES@BMICAPS.COM