ELECTRICAL CHARACTERISTICS
Rating at 25 °C ambient temperature unless otherwise specified Working Peak Maximum Maximum Maximum
Breakdown Voltage @ IT (1) Reverse Reverse Clamping Peak Pulse
Voltage Leakage Voltage @ IPPM Surge Current
@ VWM
VBR (V) IT VRWM IR VCIPPM
Min. Max. (mA) (V) (µA) (V) (A)
3.0SMCJ11 12.2 15.4 1.0 11 1000 20.1 149.2
3.0SMCJ11A 12.2 14.0 1.0 11 1000 18.2 184.8
3.0SMCJ12 13.3 16.9 1.0 12 1000 22.0 136.4
3.0SMCJ12A 13.3 15.3 1.0 12 1000 19.9 150.6
3.0SMCJ13 14.4 18.2 1.0 13 500 23.8 126.0
3.0SMCJ13A 14.4 16.5 1.0 13 500 21.5 139.4
3.0SMCJ14 15.6 19.8 1.0 14 200 25.8 116.2
3.0SMCJ14A 15.6 17.9 1.0 14 200 23.2 129.4
3.0SMCJ15 16.7 21.1 1.0 15 100 26.9 111.6
3.0SMCJ15A 16.7 19.2 1.0 15 100 24.4 123.0
3.0SMCJ16 17.8 22.6 1.0 16 50 28.8 104.2
3.0SMCJ16A 17.8 20.5 1.0 16 50 26.0 115.4
3.0SMCJ17 18.9 23.9 1.0 17 20 30.5 98.4
3.0SMCJ17A 18.9 21.7 1.0 17 20 27.6 106.6
3.0SMCJ18 20.0 25.3 1.0 18 10 32.2 93.2
3.0SMCJ18A 20.0 23.3 1.0 18 10 29.2 102.8
3.0SMCJ20 22.2 28.1 1.0 20 10 35.8 83.8
3.0SMCJ20A 22.2 25.5 1.0 20 10 32.4 92.6
3.0SMCJ22 24.4 30.9 1.0 22 5 39.4 76.2
3.0SMCJ22A 24.4 28.0 1.0 22 5 35.5 84.4
3.0SMCJ24 26.7 33.8 1.0 24 5 43.0 69.8
3.0SMCJ24A 26.7 30.7 1.0 24 5 38.9 77.2
3.0SMCJ26 28.9 36.6 1.0 26 5 46.6 64.4
3.0SMCJ26A 28.9 33.2 1.0 26 5 42.1 71.2
3.0SMCJ28 31.1 39.4 1.0 28 5 50.0 60.0
3.0SMCJ28A 31.1 35.8 1.0 28 5 45.4 66.0
3.0SMCJ30 33.3 42.2 1.0 30 5 53.5 56.0
3.0SMCJ30A 33.3 38.3 1.0 30 5 48.4 62.0
3.0SMCJ33 36.7 46.5 1.0 33 5 59.0 50.4
3.0SMCJ33A 36.7 42.2 1.0 33 5 53.3 56.2
3.0SMCJ36 40.0 50.7 1.0 36 5 64.3 46.6
3.0SMCJ36A 40.0 46.0 1.0 36 5 58.1 51.6
3.0SMCJ40 44.4 56.3 1.0 40 5 71.4 42.0
3.0SMCJ40A 44.4 51.1 1.0 40 5 64.5 46.4
3.0SMCJ43 47.8 60.5 1.0 43 5 76.7 39.2
3.0SMCJ43A 47.8 54.9 1.0 43 5 69.4 43.2
3.0SMCJ45 50.0 63.3 1.0 45 5 80.3 37.4
3.0SMCJ45A 50.0 57.5 1.0 45 5 72.7 41.2
3.0SMCJ48 53.3 67.5 1.0 48 5 85.5 35.0
3.0SMCJ48A 53.3 61.3 1.0 48 5 77.4 38.8
3.0SMCJ51 56.7 71.8 1.0 51 5 91.1 37.0
3.0SMCJ51A 56.7 65.2 1.0 51 5 82.4 36.4
3.0SMCJ54 60.0 76.0 1.0 54 5 96.3 31.2
3.0SMCJ54A 60.0 69.0 1.0 54 5 87.1 34.4
Page 2 of 4 Rev. 05 : January 7, 2008
Type
IATF 0060636
SGS TH07/1033
TW00/17276EM
TH97/10561QM