1N957B THRU 1N992B
SILICON ZENER DIODE
6.8 VOLTS THRU 200 VOLTS
500mW, 5% TOLERANCE
DESCRIPTION:
The CENTRAL SEMICONDUCTOR 1N957B Series
Silicon Zener Diode is a high quality voltage regulator
designed for use in industrial, commercial, entertainment
and computer applications.
MAXIMUM RATINGS: (TL=75°C) SYMBOL UNITS
Power Dissipation PD 500 mW
Operating and Storage Junction Temperature TJ, Tstg -65 to +200 °C
VZ Tolerance: Part number with “B” suffix ±5 %
VZ Tolerance: Part number with “C” suffix ±2 %
VZ Tolerance: Part number with “D” suffix ±1 %
ELECTRICAL CHARACTERISTICS: (TA=25°C) VF=1.5V MAX @ IF=200mA (for all types)
TYPE
ZENER
VOLTAGE
VZ @ IZT
TEST
CURRENT
MAXIMUM ZENER
IMPEDANCE
MAXIMUM
REVERSE
CURRENT
MAXIMUM
ZENER
CURRENT
MIN NOM MAX IZT ZZT @ IZT ZZK @ IZK IR @ VRIZM
V V V mA Ω Ω mA μA V mA
1N957B 6.460 6.8 7.140 18.5 4.5 700 1.00 150 5.2 47
1N958B 7.125 7.5 7.875 16.5 5.5 700 0.50 75 5.7 42
1N959B 7.790 8.2 8.610 15.0 6.5 700 0.50 50 6.2 38
1N960B 8.645 9.1 9.555 14.0 7.5 700 0.50 25 6.9 35
1N961B 9.500 10 10.50 12.5 8.5 700 0.25 10 7.6 32
1N962B 10.45 11 11.55 11.5 9.5 700 0.25 5.0 8.4 28
1N963B 11.40 12 12.60 10.5 11.5 700 0.25 5.0 9.1 26
1N964B 12.35 13 13.65 9.5 13.0 700 0.25 5.0 9.9 24
1N965B 14.25 15 15.75 8.5 16.0 700 0.25 5.0 11.4 21
1N966B 15.20 16 16.80 7.8 17.0 700 0.25 5.0 12.2 19
1N967B 17.10 18 18.90 7.0 21.0 750 0.25 5.0 13.7 17
1N968B 19.00 20 21.00 6.2 25.0 750 0.25 5.0 15.2 15
1N969B 20.90 22 23.10 5.6 29.0 750 0.25 5.0 16.7 14
1N970B 22.80 24 25.20 5.2 33.0 750 0.25 5.0 18.2 13
1N971B 25.65 27 28.35 4.6 41.0 750 0.25 5.0 20.6 11
1N972B 28.50 30 31.50 4.2 49.0 1000 0.25 5.0 22.8 10
1N973B 31.35 33 34.65 3.8 58.0 1000 0.25 5.0 25.1 9.2
1N974B 34.20 36 37.80 3.4 70.0 1000 0.25 5.0 27.4 8.5
1N975B 37.05 39 40.95 3.2 80.0 1000 0.25 5.0 29.7 7.8
1N976B 40.85 43 45.15 3.0 93.0 1500 0.25 5.0 32.7 7.0
1N977B 44.65 47 49.35 2.7 105 1500 0.25 5.0 35.8 6.4
1N978B 48.45 51 53.55 2.5 125 2000 0.25 5.0 38.8 5.9
1N979B 53.20 56 58.80 2.2 150 2000 0.25 5.0 42.6 5.4
1N980B 58.90 62 65.10 2.0 185 2000 0.25 5.0 47.1 4.9
1N981B 64.60 68 71.40 1.8 230 2000 0.25 5.0 51.7 4.5
1N982B 71.25 75 78.75 1.7 270 2000 0.25 5.0 56.0 4.0
DO-35 CASE
R1 (27-October 2011)
www.centralsemi.com