Type
Number
Type
Number
Reverse
Standoff
Voltage
Max.
Reverse
Leakage
@VR
Max.
Clamping
Voltage
@Ipp
Max.
Peak
Pulse
Current
(UNI) (BI) (UNI) (BI) VR (V) Min (V) Max (V) It (mA) IR (uA) Vc (V) Ipp (A)
3.0SMCJ28 3.0SMCJ28C HFF IFF 28.0 31.1 38.0 1 5 50.0 60.0
3.0SMCJ28A 3.0SMCJ28CA HFG IFG 28.0 31.1 34.4 1 5 45.4 66.1
3.0SMCJ30 3.0SMCJ30C HFH IFH 30.0 33.3 40.7 1 5 53.5 56.1
3.0SMCJ30A 3.0SMCJ30CA HFK IFK 30.0 33.3 36.8 1 5 48.4 62.0
3.0SMCJ33 3.0SMCJ33C HFL IFL 33.0 36.7 44.8 1 5 59.0 50.8
3.0SMCJ33A 3.0SMCJ33CA HFM IFM 33.0 36.7 40.6 1 5 53.3 56.3
3.0SMCJ33A6 HFM6 --- 33.0 36.7 40.6 1 5 54.3 70.0
3.0SMCJ36 3.0SMCJ36C HFN IFN 36.0 40.0 48.9 1 5 64.3 46.7
3.0SMCJ36A 3.0SMCJ36CA HFP IFP 36.0 40.0 44.2 1 5 58.1 51.6
3.0SMCJ36A6 HFP6 --- 36.0 40.0 44.2 1 5 59.1 70.0
3.0SMCJ40 3.0SMCJ40C HFQ IFQ 40.0 44.4 54.3 1 5 71.4 42.0
3.0SMCJ40A 3.0SMCJ40CA HFR IFR 40.0 44.4 49.1 1 5 64.5 46.5
3.0SMCJ43 3.0SMCJ43C HFS IFS 43.0 47.8 58.4 1 5 76.7 39.1
3.0SMCJ43A 3.0SMCJ43CA HFT IFT 43.0 47.8 52.8 1 5 69.4 43.2
3.0SMCJ45 3.0SMCJ45C HFU IFU 45.0 50.0 61.1 1 5 80.3 37.4
3.0SMCJ45A 3.0SMCJ45CA HFV IFV 45.0 50.0 55.3 1 5 72.7 41.3
3.0SMCJ48 3.0SMCJ48C HFW IFW 48.0 53.3 65.1 1 5 85.5 35.1
3.0SMCJ48A 3.0SMCJ48CA HFX IFX 48.0 53.3 58.9 1 5 77.4 38.8
3.0SMCJ51 3.0SMCJ51C HFY IFY 51.0 56.7 69.3 1 5 91.1 32.9
3.0SMCJ51A 3.0SMCJ51CA HFZ IFZ 51.0 56.7 62.7 1 5 82.4 36.4
3.0SMCJ54 3.0SMCJ54C HGD IGD 54.0 60.0 73.3 1 5 96.3 31.2
3.0SMCJ54A 3.0SMCJ54CA HGE IGE 54.0 60.0 66.3 1 5 87.1 34.4
3.0SMCJ58 3.0SMCJ58C HGF IGF 58.0 64.4 78.7 1 5 103.0 29.1
3.0SMCJ58A 3.0SMCJ58CA HGG IGG 58.0 64.4 71.2 1 5 93.6 32.1
3.0SMCJ60 3.0SMCJ60C HGH IGH 60.0 66.7 81.5 1 5 107.0 28.0
3.0SMCJ60A 3.0SMCJ60CA HGK IGK 60.0 66.7 73.7 1 5 96.8 31.0
3.0SMCJ64 3.0SMCJ64C HGL IGL 64.0 71.1 86.9 1 5 114.0 26.3
3.0SMCJ64A 3.0SMCJ64CA HGM IGM 64.0 71.1 78.6 1 5 103.0 29.1
3.0SMCJ70 3.0SMCJ70C HGN IGN 70.0 77.8 95.1 1 5 125.0 24.0
3.0SMCJ70A 3.0SMCJ70CA HGP IGP 70.0 77.8 86.0 1 5 113.0 26.5
3.0SMCJ75 3.0SMCJ75C HGQ IGQ 75.0 83.3 101.8 1 5 134.0 22.4
3.0SMCJ75A 3.0SMCJ75CA HGR IGR 75.0 83.3 92.1 1 5 121.0 24.8
3.0SMCJ78 3.0SMCJ78C HGS IGS 78.0 86.7 105.9 1 5 139.0 21.6
3.0SMCJ78A 3.0SMCJ78CA HGT IGT 78.0 86.7 95.8 1 5 126.0 23.8
3.0SMCJ85 3.0SMCJ85C HGU IGU 85.0 94.4 115.4 1 5 151.0 19.9
3.0SMCJ85A 3.0SMCJ85CA HGV IGV 85.0 94.4 104.3 1 5 137.0 21.9
3.0SMCJ90 3.0SMCJ90C HGW IGW 90.0 100.0 122.2 1 5 160.0 18.8
3.0SMCJ90A 3.0SMCJ90CA HGX IGX 90.0 100.0 110.5 1 5 146.0 20.5
3.0SMCJ100 3.0SMCJ100C HGY IGY 100.0 111.0 135.6 1 5 179.0 16.8
3.0SMCJ100A 3.0SMCJ100CA HGZ IGZ 100.0 111.0 122.7 1 5 162.0 18.5
3.0SMCJ110 3.0SMCJ110C HHD IHD 110.0 122.0 149.1 1 5 196.0 15.3
3.0SMCJ110A 3.0SMCJ110CA HHE IHE 110.0 122.0 134.8 1 5 177.0 16.9
3.0SMCJ120 3.0SMCJ120C HHF IHF 120.0 133.0 162.5 1 5 214.0 14.0
3.0SMCJ120A 3.0SMCJ120CA HHG IHG 120.0 133.0 147.0 1 5 193.0 15.5
Breakdown Voltage
BV Volts @It
Device
Marking code