ELECTRICAL CHARACTERISTICS ( Ta = 25 °C )
Zener Voltage Dynamic Impedance Reverse Current
Type Number VZ (V)(1) ZZ(Ω)(2) IR(µA)
Min. Max. IZ (mA) Max. Iz (mA) Max. VR (V)
Suffix
B1 12.19 12.85
B2 12.63 13.30
B3 13.11 13.83
B1 13.55 14.28
B2 14.05 14.77
B3 14.52 15.26
B1 14.98 15.75
B2 15.44 16.23
B3 15.89 16.71
B1 16.37 17.27
B2 17.03 17.91
B3 17.64 18.55
B1 18.26 19.21
B2 18.93 19.91
B3 19.59 20.84
B1 20.45 21.51
B2 21.10 22.18
B3 21.75 22.86
B1 22.44 23.59
B2 23.17 24.36
B3 23.90 25.14
B1 24.63 26.10
B2 25.70 27.12
B3 26.72 28.43
B1 27.43 29.09
B2 28.64 30.10
B3 29.57 31.26
B1 30.35 31.97
B2 31.49 33.06
B3 32.39 34.15
B1 33.24 34.94
B2 34.26 36.01
B3 35.19 37.01
B1 36.11 38.00
B2 37.14 39.04
B3 38.13 40.80
RD43F B 40.00 45.00 10 50 10 5 33
RD47F B 44.00 49.00 10 50 10 5 36
RD51F B 48.00 54.00 10 50 10 5 39
RD56F B 53.00 60.00 10 50 10 5 43
RD62F B 58.00 66.00 10 50 10 5 47
RD68F B 64.00 72.00 10 70 10 5 52
RD75F B 70.00 79.00 10 90 10 5 57
RD82F B 77.00 87.00 10 90 10 5 63
(1) Test with pulse (40 ms).
(2) ZZ is measured at IZ given an very small A.C. Current Signal.
Page 3 of 3 Rev. 03 : October 7, 2005
B
B
B
B
B
B
B
B
B
B
B
B
3010 10
20
10 20
1010 27
10 2510 18 10
10
23
10 2110 16 10
10 18 10 10
19
10 1710 14 10
10 16 10 10
15
10 1320 12 20
20 14 20 10
12
10 1120 10 20
20 12 20 10
10 1010 20
RD36F
RD39F
RD24F
RD27F
RD30F
RD33F
RD18F
RD20F
RD22F
20
RD13F
RD15F
RD16F