FLAT CABLE
SHIELDED AND JACKETED FLAT CABLE
0.050” CENTERS
339
0.115 ±0.015
(2,92 ±0,38)
C
ALUMINUM / MYLAR
/ ALUMINUM SHIELD
A
B
0.050 ±0.002
(1,27 ±0,05)
DRAIN WIRES
CHARACTERISTICS
OPERATING TEMPERATURE:
–20°C to 105°C
VOLTAGE RATING:
150 Volt
COLOR DESCRIPTION:
Color Code: Gray with Red Stripe
on Leading Edge
Jacket Color: Gray
PRODUCT DESCRIPTION:
Conductor: Stranded Tinned
Copper Conductors on 0.050"
(1,27mm) Centers
Insulation: PVC
Shielding: Aluminum/Mylar/
Aluminum with Two Stranded
Tinned Copper Drain Wires
28 AWG, 7/36
Jacket: 0.030" (0,08mm)
PVC Jacket
SPECIFICATIONS
Capacitance: 20 pF/ft
(65,6 pF/m) at 1 MHz Nom.
Impedance: 70 Ohms Nom.
Propagation Delay: 1.56 ns/ft
(3,3m) 0.18 ns Rise Time Pulse
Crosstalk: At 3.5 ns Rise Time;
Near End: 5.5%; Far End: 1.6%
UL Type CL2
UL AWM Style 2912
RoHS Compliant
AVAILABILITY
100 ft (30,5m) put-ups,
may contain multiple lengths
®
UL TYPE CL2
UL STYLE 2912
RoHS COMPLIANT
150 VOLT
3590/9 0.450 ± 0.010 11,43 ± 0,25 0.035 0,88 0.520 ± 0.020 13,21 ± 0,51
3590/10 0.500 ± 0.010 12,70 ± 0,25 0.035 0,88 0.570 ± 0.020 14,48 ± 0,51
3590/14 0.700 ± 0.010 17,78 ± 0,25 0.035 0,88 0.770 ± 0.030 19,56 ± 0,76
3590/15 0.750 ± 0.010 19,05 ± 0,25 0.035 0,88 0.820 ± 0.030 20,83 ± 0,76
3590/16 0.800 ± 0.010 20,32 ± 0,25 0.035 0,88 0.870 ± 0.030 22,10 ± 0,76
3590/20 1.000 ± 0.015 25,40 ± 0,38 0.035 0,88 1.070 ± 0.030 27,18 ± 0,76
3590/24 1.200 ± 0.015 30,48 ± 0,38 0.035 0,88 1.270 ± 0.030 32,26 ± 0,76
3590/25 1.250 ± 0.015 31,75 ± 0,38 0.035 0,88 1.320 ± 0.030 33,53 ± 0,76
3590/26 1.300 ± 0.015 33,02 ± 0,38 0.035 0,88 1.370 ± 0.030 34,80 ± 0,76
3590/34 1.700 ± 0.015 43,18 ± 0,38 0.035 0,88 1.770 ± 0.035 44,95 ± 0,88
3590/37 1.850 ± 0.015 46,99 ± 0,38 0.035 0,88 1.950 ± 0.035 49,53 ± 0,88
3590/40 2.000 ± 0.015 50,80 ± 0,38 0.035 0,88 2.070 ± 0.035 52,57 ± 0,88
3590/50 2.500 ± 0.020 63,50 ± 0,51 0.035 0,88 2.570 ± 0.035 65,27 ± 0,88
3590/60 3.000 ± 0.020 76,20 ± 0,51 0.035 0,88 3.070 ± 0.035 77,97 ± 0,88
28 AWG (0,09mm2), 7/ 36 (7x0,13mm), Insulation Thickness: 0.010" (0,25mm)
CoreThickness
Alpha Core Width “A” (Max.) “B” Width “C”
PartNo. Inches mm Inches mm Inches mm
SHIELDED AND JACKETED
FLAT CABLE APPLICATIONS
:
Used for External Interconnect Between
Data Processing Periferals Where RF
Suppression is Mandated
Provides EMI, RFI, ESD Protection
†Registered trademark of E.I. DuPont
Web Site: www.alphawire.com Toll Free: 1-800-52 ALPHA • Telephone: 908-925-8000 • Fax: 908-925-6923
Email: info@alphawire.com Europe/UK Telephone: +44 (0) 1932 772422 • Europe/UK Fax: +44 (0) 1932 772433