PAGE . 1
STAD-APR.07.2009
1
P6SMBJ SERIES
FEATURES
• For surface mounted applications in order to optimize board space.
Low profile package
Built-in strain relief
• Glass passivated junction
Low inductance
• Typical ID less than 1.0µA above 10V
Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
High temperature soldering : 260°C /10 seconds at terminals
Lead free in comply with EU RoHS 2002/95/EC directives
MECHANICAL DATA
• Case: JEDEC DO-214AA,Molded plastic over passivated junction.
• Terminals: Solder plated,solderable per MIL-STD-750,Method 2026
• Polarity: Color band denotes positive end (cathode)
• Standard Packaging:12mm tape (EIA-481)
• Weight: 0.003 ounce, 0.093 gram
NOTES:
1. Non-repetitive current pulse, per Fig.3 and derated above TA = 25 OC per Fig. 2.
2. Mounted on 5.0mm2 (0.13mm thick) land areas.
3. Measured on 8.3ms, single half sine-wave or equivalent square wave, duty cycle = 4 pulses per minute maximum.
MAXIMUM RATINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
gnitaRlobmyS eulaVstinU
)1.giF,2,1setoN(mrofevawSu0001/01nonoitapissiDrewoPesluPkaeP P
MPP
006sttaW
evaw-enisflahelgnissm3.8tnerruCegruSdrawroFkaeP )3,2setoN()dohteMCEDEJ(daoldetarnodesopmirepus I
MSF
001spmA
3.giF)1etoN(mrofevawsu0001/01notnerruCesluPkaeP I
MPP
1elbaTeesspmA
)2setoN(riAotnoitcnuJecnatsiseRlamrehTlacipyT R
θAJ
06
O
W/C
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
GTS
051+ot55-
O
C
Recongnized File # E210467
SURF ACE MOUNT TRANSIENT VOLT AGE SUPPRESSOR POWER 600 Watts
STAND-OFF VOLTAGE 5.0 to 220 Volts
DEVICES FOR BIPOLAR APPLICATIONS
For Bidirectional use C or CA Suffix for types P6SMBJ5.0 thru types P6SMBJ220.
Electrical characteristics apply in both directions.
0.083(2.11)
0.075(1.91)
0.185(4.70)
0.160(4.06)
0.096(2.44)
0.083(2.13)
0.050(1.27)
0.030(0.76)
0.220(5.59)
0.200(5.08)
0.012(0.305)
0.006(0.152)
0.155(3.94)
0.130(3.30)
PAGE . 2
STAD-APR.07.2009
1
P6SMBJ SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
edoCgnikraM
.niM .xaM I
T
-INU -IB
INU IB V V V Am μμ
μ
μμ Aμμ
μ
μμ AVAINU IB
rosserppuSegatloVtneisnarTW006
0.5JBMS6P C0.5JBMS6P 5 4.6 55.7 01 008 0061 6.9 5.26 DK DA
A0.5JBMS6P AC0.5JBMS6P 5 4.6 52.7 01 008 0061 2.9 2.56 EK EA
0.6JBMS6P C0.6JBMS6P 6 76.6 54.8 01 008 0061 4.11 6.25 FK FA
A0.6JBMS6P AC0.6JBMS6P 6 76.6 76.7 01 008 0061 3.01 3.85 GK GA
5.6JBMS6P C5.6JBMS6P 5.6 22.7 41.9 01 005 0001 3.21 7.84 HK HA
A5.6JBMS6P AC5.6JBMS6P 5.6 22.7 03.8 01 005 0001 2.11 6.35 KK KA
0.7JBMS6P C0.7JBMS6P 7 87.7 68.9 01 002 004 3.31 1.54 LK LA
A0.7JBMS6P AC0.7JBMS6P 7 87.7 59.8 01 002 004 0.21 05 MK MA
5.7JBMS6P C5.7JBMS6P 5.7 33.8 76.01 1 001 002 3.41 24 NK NA
A5.7JBMS6P AC5.7JBMS6P 5.7 33.8 85.9 1 001 002 9.21 5.64 PK PA
0.8JBMS6P C0.8JBMS6P 8 98.8 3.11 1 05 001 0.51 04 QK QA
A0.8JBMS6P AC0.8JBMS6P 8 98.8 32.01 1 05 001 6.31 1.44 RK RA
5.8JBMS6P C5.8JBMS6P 5.8 44.9 29.11 1 01 02 9.51 7.73 SK SA
A5.8JBMS6P AC5.8JBMS6P 5.8 44.9 28.01 1 01 02 4.41 7.14 TK TA
0.9JBMS6P C0.9JBMS6P 9 01 6.21 1 5 5 9.61 5.53 UK UA
A0.9JBMS6P AC0.9JBMS6P 9 01 5.11 1 5 5 4.51 93 VK VA
01JBMS6P C01JBMS6P 01 1.11 1.41 1 5 5 8.81 9.13 WK WA
A01JBMS6P AC01JBMS6P 01 1.11 8.21 1 5 5 71 3.53 XK XA
11JBMS6P C11JBMS6P 11 2.21 4.51 1 1 1 1.02 9.92 YK YA
A11JBMS6P AC11JBMS6P 11 2.21 41 1 1 1 2.81 33 ZK ZA
21JBMS6P C21JBMS6P 21 3.31 9.61 1 1 1 22 3.72 DL DB
A21JBMS6P AC21JBMS6P 21 3.31 3.51 1 1 1 9.91 2.03 EL EB
31JBMS6P C31JBMS6P 31 4.41 2.81 1 1 1 8.32 2.52 FL FB
A31JBMS6P AC31JBMS6P 31 4.41 5.61 1 1 1 5.12 9.72 GL GB
41JBMS6P C41JBMS6P 41 6.51 8.91 1 1 1 8.52 3.32 HL HB
A41JBMS6P AC41JBMS6P 41 6.51 9.71 1 1 1 2.32 8.52 KL KB
51JBMS6P C51JBMS6P 51 7.61 1.12 1 1 1 9.62 3.22 LL LB
A51JBMS6P AC51JBMS6P 51 7.61 2.91 1 1 1 4.42 42 ML MB
61JBMS6P C61JBMS6P 61 8.71 6.22 1 1 1 8.82 8.02 NL NB
A61JBMS6P AC61JBMS6P 61 8.71 5.02 1 1 1 62 1.32 PL PB
71JBMS6P C71JBMS6P 71 9.81 9.32 1 1 1 5.03 7.91 QL QB
A71JBMS6P AC71JBMS6P 71 9.81 7.12 1 1 1 6.72 7.12 RL RB
81JBMS6P C81JBMS6P 81 02 3.52 1 1 1 2.23 6.81 SL SB
A81JBMS6P AC81JBMS6P 81 02 3.32 1 1 1 2.92 5.02 TL TB
02JBMS6P C02JBMS6P 02 2.22 1.82 1 1 1 8.53 7.61 UL UB
A02JBMS6P AC02JBMS6P 02 2.22 5.52 1 1 1 4.23 5.81 VL VB
22JBMS6P C22JBMS6P 22 4.42 9.03 1 1 1 4.93 2.51 WL WB
A22JBMS6P AC22JBMS6P 22 4.42 82 1 1 1 5.53 9.61 XL XB
42JBMS6P C42JBMS6P 42 7.62 8.33 1 1 1 34 41 YL YB
A42JBMS6P AC42JBMS6P 42 7.62 7.03 1 1 1 9.83 4.51 ZL ZB
62JBMS6P C62JBMS6P 62 9.82 6.63 1 1 1 6.64 4.21 DM DC
A62JBMS6P AC62JBMS6P 62 9.82 2.33 1 1 1 1.24 2.41 EM EC
82JBMS6P C82JBMS6P 82 1.13 4.93 1 1 1 05 21 FM FC
A82JBMS6P AC82JBMS6P 82 1.13 8.53 1 1 1 4.54 2.31 GM GC
03JBMS6P C03JBMS6P 03 3.33 2.24 1 1 1 5.35 2.11 HM HC
A03JBMS6P AC03JBMS6P 03 3.33 3.83 1 1 1 4.84 4.21 KM KC
33JBMS6P C33JBMS6P 33 7.63 5.64 1 1 1 95 2.01 LM LC
A33JBMS6P AC33JBMS6P 33 7.63 2.24 1 1 1 3.35 3.11 MM MC
63JBMS6P C63JBMS6P 63 04 7.05 1 1 1 3.46 3.9 NM NC
A63JBMS6P AC63JBMS6P 63 04 64 1 1 1 1.85 3.01 PM PC
04JBMS6P C04JBMS6P 04 4.44 3.65 1 1 1 4.17 4.8 QM QC
A04JBMS6P AC04JBMS6P 04 4.44 1.15 1 1 1 5.46 3.9 RM RC
PAGE . 3
STAD-APR.07.2009
1
P6SMBJ SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
edoCgnikraM
.niM .xaM I
T
-INU -IB
INU IB V V V Am μμ
μ
μμ Aμμ
μ
μμ AVAINU IB
rosserppuSegatloVtneisnarTW006
34JBMS6P C34JBMS6P 34 8.74 5.06 1 1 1 7.67 8.7 SM SC
A34JBMS6P AC34JBMS6P 34 8.74 9.45 1 1 1 4.96 6.8 TM TC
54JBMS6P C54JBMS6P 54 05 3.36 1 1 1 3.08 5.7 UM UC
A54JBMS6P AC54JBMS6P 54 05 5.75 1 1 1 7.27 3.8 VM VC
84JBMS6P C84JBMS6P 84 3.35 5.76 1 1 1 5.58 7 WM WC
A84JBMS6P AC84JBMS6P 84 3.35 3.16 1 1 1 4.77 7.7 XM XC
15JBMS6P C15JBMS6P 15 7.65 8.17 1 1 1 1.19 6.6 YM YC
A15JBMS6P AC15JBMS6P 15 7.65 2.56 1 1 1 4.28 3.7 ZM ZC
45JBMS6P C45JBMS6P 45 06 67 1 1 1 3.69 2.6 DN DD
A45JBMS6P AC45JBMS6P 45 06 96 1 1 1 1.78 9.6 EN ED
85JBMS6P C85JBMS6P 85 4.46 6.18 1 1 1 301 8.5 FN FD
A85JBMS6P AC85JBMS6P 85 4.46 1.47 1 1 1 6.39 4.6 GN GD
06JBMS6P C06JBMS6P 06 7.66 5.48 1 1 1 701 6.5 HN HD
A06JBMS6P AC06JBMS6P 06 7.66 7.67 1 1 1 8.69 2.6 KN KD
46JBMS6P C46JBMS6P 46 1.17 1.09 1 1 1 411 3.5 LN LD
A46JBMS6P AC46JBMS6P 46 1.17 8.18 1 1 1 301 8.5 MN MD
07JBMS6P C07JBMS6P 07 8.77 6.89 1 1 1 521 8.4 NN ND
A07JBMS6P AC07JBMS6P 07 8.77 5.98 1 1 1 311 3.5 PN PD
57JBMS6P C57JBMS6P 57 3.38 7.501 1 1 1 431 5.4 QN QD
A57JBMS6P AC57JBMS6P 57 3.38 8.59 1 1 1 121 9.4 RN RD
87JBMS6P C87JBMS6P 87 7.68 8.901 1 1 1 931 3.4 SN SD
A87JBMS6P AC87JBMS6P 87 7.68 7.99 1 1 1 621 7.4 TN TD
58JBMS6P C58JBMS6P 58 4.49 2.911 1 1 1 151 9.3 UN UD
A58JBMS6P AC58JBMS6P 58 4.49 2.801 1 1 1 731 4.4 VN VD
09JBMS6P C09JBMS6P 09 001 5.621 1 1 1 061 8.3 WN WD
A09JBMS6P AC09JBMS6P 09 001 5.511 1 1 1 641 1.4 XN XD
001JBMS6P C001JBMS6P 001 111 141 1 1 1 971 4.3 YN YD
A001JBMS6P AC001JBMS6P 001 111 821 1 1 1 261 7.3 ZN ZD
011JBMS6P C011JBMS6P 011 221 5.451 1 1 1 691 3 DP DE
A011JBMS6P AC011JBMS6P 011 221 5.041 1 1 1 771 4.3 EP EE
021JBMS6P C021JBMS6P 021 331 961 1 1 1 412 8.2 FP FE
A021JBMS6P AC021JBMS6P 021 331 351 1 1 1 391 1.3 GP GE
031JBMS6P C031JBMS6P 031 441 5.281 1 1 1 132 6.2 HP HE
A031JBMS6P AC031JBMS6P 031 441 5.561 1 1 1 902 9.2 KP KE
051JBMS6P C051JBMS6P 051 761 5.112 1 1 1 862 2.2 LP LE
A051JBMS6P AC051JBMS6P 051 761 5.291 1 1 1 342 5.2 MP ME
061JBMS6P C061JBMS6P 061 871 622 1 1 1 782 1.2 NP NE
A061JBMS6P AC061JBMS6P 061 871 502 1 1 1 952 3.2 PP PE
071JBMS6P C071JBMS6P 071 981 5.932 1 1 1 403 2 QP QE
A071JBMS6P AC071JBMS6P 071 981 5.712 1 1 1 572 2.2 RP RE
081JBMS6P C081JBMS6P 081 891 8.352 1 1 1 223 9.1 SP SE
A081JBMS6P AC081JBMS6P 081 891 4.032 1 1 1 292 1.2 TP TE
091JBMS6P C091JBMS6P 091 902 9.762 1 1 1 043 8.1 UP UE
A091JBMS6P AC091JBMS6P 091 902 2.342 1 1 1 803 2 VP VE
002JBMS6P C002JBMS6P 002 022 282 1 1 1 853 7.1 WP WE
A002JBMS6P AC002JBMS6P 002 022 652 1 1 1 423 9.1 XP XE
012JBMS6P C012JBMS6P 012 132 1.692 1 1 1 673 6.1 YP YE
A012JBMS6P AC012JBMS6P 012 132 8.862 1 1 1 043 8.1 ZP ZE
022JBMS6P C022JBMS6P 022 242 2.013 1 1 1 493 5.1 DQ DF
A022JBMS6P AC022JBMS6P 022 242 6.182 1 1 1 653 7.1 EQ EF
PAGE . 4
STAD-APR.07.2009
1
P6SMBJ SERIES
PAGE . 5
MOUNTING P AD LA YOUT
• Packing information
T/R - 3K per 13" plastic Reel
T/R - 0.5Kper 7” plastic Reel
ORDER INFORMA TION
LEGAL ST ATEMENT
Copyright PanJit International, Inc 2012
The information presented in this document is believed to be accurate and reliable. The specifications and information herein
are subject to change without notice. Pan Jit makes no warranty, representation or guarantee regarding the suitability of its
products for any particular purpose. Pan Jit products are not authorized for use in life support devices or systems. Pan Jit
does not convey any license under its patent rights or rights of others.
P6SMBJ SERIES
STAD-APR.07.2009
1
Part No_packing code_Version
For example :
RB500V-40_R2_00000
Serial number
Part No. Version code means HF
Packing size code means 13"
Packing type means T/R
Packing
type 1st Code Packing size
code 2nd Code HF or RoHS 1st Code 2nd~5th Code
T/B AN/A 0HF 0 serial number
T/R R7" 1RoHS 1 serial number
B/P B13" 2
T/P T26mm X
TRR S52mm Y
TRL LPBCU U
FORMING FPBCD D
Packing Code XX Version Code XXXXX
P6SMBJ SERIES
STAD-APR.07.2009
1PAGE . 6