10 NTE Electronics, Inc. D Voice (973) 748-5089 D FAX (973) 748-6224 D http://www.nteinc.com
Nylon Cable Clamps
Features
Designed to Secure the Routing of Cables, Harnesses, and Hoses
Radius Edges Protect Against Insulation Abrasion and Cutting
Hoses
Quick Alignment is Achieved with Bottom Oval Screw Hole
Accurate Selection is Made Easy with Clearly Identified Diameter
Sizes
CC-01
Color Code Chart
0 Black 9 Natural
Thickness
Mounting Hole
Closed Diameter
Center to Center
Nylon Cable Clamps (100 per bag)
NTE Type No. Diameter (in. / mm) Width (in. / mm) Thickness (in. / mm) Center to Center (in. / mm) Screw Hole (in. / mm) Diag No.
04-CCL125x .126 / 3.2 .378 / 9.6 .055 / 1.4 .374 / 9.5 .181 / 4.6 CC-01
04-CCL187x .189 / 4.8 .378 / 9.6 .055 / 1.4 .413 / 10.5 .181 / 4.6 CC-01
04-CCL250x .250 / 6.3 .394 / 10.0 .055 / 1.4 .394 / 10.0 .181 / 4.6 CC-01
04-CCL312x .311 / 7.9 .394 / 10.0 .059 / 1.5 .472 / 12.0 .181 / 4.6 CC-01
04-CCL2375x .374 / 9.5 .472 / 12.0 .059 / 1.5 .492 / 12.5 .181 / 4.6 CC-01
04-CCL2500x .500 / 12.7 .472 / 12.0 .059 / 1.5 .598 / 15.2 .181 / 4.6 CC-01
04-CCL2625x .622 / 15.8 .472 / 12.0 .059 / 1.5 .717 / 18.2 .181 / 4.6 CC-01
04-CCL2750x .764 / 19.4 .472 / 12.0 .059 / 1.5 .717 / 18.2 .181 / 4.6 CC-01
04-CCL21000x 1.000 / 25.4 .472 / 12.0 .071 / 1.8 .866 / 22.0 .181 / 4.6 CC-01
04-CCL21250x 1.252 / 31.8 .472 / 12.0 .071 / 1.8 1.031 / 26.2 .181 / 4.6 CC-01
04-CCL21500x 1.445 / 36.7 .472 / 12.0 .071 / 1.8 1.181 / 30.0 .181 / 4.6 CC-01
Note 1. Replace “x” in device number with corresponding color code from the “Color Code Chart”.