Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Metallized Polyester Film Capacitor
Type: ECQE(F)
Non-inductive construction using metallized Polyester
film with flame retardant epoxy resin coating
Features
Self-healing property
Excellent electrical characteristics
Flame retardant epoxy resin coating
RoHS directive compliant
Recommended Applications
General purpose usage
Please contact us when applications are CD , ignitor etc.
Explanation of Part Numbers
123456789101112
E C Q E
Product code
Dielectric &
construction
Rated volt. Capacitance
F
Cap. Tol. Suffix Suffix
1
2
4
6
100 VDC
250 VDC
400 VDC
630 VDC
10
12
1A
2A
1000 VDC
1250 VDC
125 VAC
250 VAC
J
K
±5 %
±10 %
E C Q E
Product code
Dielectric &
construction
Rated volt. Capacitance
R F
Suffix Cap. Tol. Suffix
Specifications
Explanation of Part Number for Odd Size Taping
Category temp. range
(Including temperature-rise on unit surface)
Rated voltage
Capacitance range
Capacitance tolerance
Dissipation factor (tan )
Withstand voltage
Insulation resistance (IR)
100 VDC, 250 VDC,400 VDC, 630 VDC, 1000 VDC, 1250 VDC,
125 VAC, 250 VAC
40 ˚C to +105 ˚C
40 ˚C to +85 ˚C
100 VDC, 250 VDC, 400 VDC, 630 VDC, 1000 VDC, 1250 VDC,
(Derating of rated voltage by 1.25 %/˚C at more than 85 ˚C)
125 VAC, 250 VAC
0.0010 µF to 10 µF (E12)
±5 %(J), ±10 %(K)
tan
<
=
1.0 % (20 ˚C, 1 kHz)
Rated volt. 100 V to 630 VDC
Between terminals
:
Rated volt.(VDC)
150
%
60 s
Rated volt. 1000 VDC, 1250 VDC
Between terminals
:
Rated volt. (VDC)
175
%
2 s to 5 s or 1000 VAC 60 s
Between terminals to enclosure : 1500 VAC 60 s
Rated volt. 125 VAC, 250 VAC
Between terminals
:
Rated volt.(VAC)
230
%
60 s
Between terminals to enclosure : 1500 VAC 60 s
100 V to 630 VDC:
C
<
=
0.33 µF : IR>
=9000 M(20
˚C
, 100 VDC, 60 s)
C > 0.33 µF : IR>
=3000 M.µF
1000 VDC, 1250 VDC: IR>
=10000 M
(
20 ˚C, 100
VDC, 60 s)
IR>
=2000 M
(
20 ˚C, 500
VDC, 60 s)
125 VAC, 250 VAC:
C
<
=
0.47 µF : IR>
=2000 M
(20
˚C
, 500 VDC, 60 s)
C > 0.47 µF : IR>
=3000 M.µF
(20
˚C
, 100 VDC, 60 s)
In case of applying voltage in alternating current (50 Hz or 60 Hz sine wave) to a capacitor with DC rated voltage, please
refer to the page of Permissible voltage (R.M.S) in alternating current corresponding to DC rated voltage.
Voltage to be applied to ECQE1A (F) & ECQE2A (F) is only sine wave (50 Hz or 60 Hz).
Suffix
Blank
B
W
3
6
9
Lead Form
Straight
Crimped lead
Crimped taping (Ammo)
Crimped taping (Ammo)
Crimped taping (Reel)
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Dimensions in mm (not to scale)
Packaging Specifications for Bulk Package
Packing quantity:100 pcs./bag
Taping Specifications for Automatic Insertion
Taping style
Refer to the page of taping specifications.
100 VDC
250 VDC
400 VDC
630 VDC
1000 VDC
1250 VDC
125 VAC
250 VAC
ECQE (F)
AD AS AB
BCD E
0.56 to 0.68
Ammo ( ) F3
0.56 to 0.68
Reel ( ) F9
0.82 to 1.0
Ammo ( ) F3
1.2 to 3.3
Ammo ( ) F3
1.2 to 3.3
Ammo R( ) F
0.010 to 0.27
Ammo ( ) F3
0.33
Ammo ( ) F3
0.39 to 1.5
Ammo ( ) F3
0.010 to 0.33
Ammo R( ) F
0.39 to 1.5
Ammo R( ) F
0.010 to 0.10
Ammo ( ) F3
0.12 to 0.47
Ammo ( ) F3
0.010 to 0.10
Reel ( ) F9
0.010 to 0.10
Ammo R( ) F
0.12 to 0.47
Ammo R( ) F
0.0010 to 0.033
Ammo ( ) F3
0.039 to 0.047
Ammo ( ) F3
0.056 to 0.22
Ammo ( ) F3
0.010 to 0.047
Reel ( ) F9
0.0010 to 0.047
Ammo R( ) F
0.056 to 0.22
Ammo R( ) F
0.0010 to 0.10
Ammo R( ) F
0.0010 to 0.022
Ammo R( ) F
0.010 to 0.15
Ammo ( ) F6
0.18 to 0.47
Ammo ( ) F3
0.010 to 0.22
Ammo R( ) F
0.27 to 0.47
Ammo R( ) F
0.010 to 0.033
Ammo ( ) F6
0.010 to 0.047
Ammo R( ) F
0.056 to 0.22
Ammo R( ) F
Packaging Specifications
Cap. range
(
µ
F)
Taping style Packing suffixRated volt.
Type
Style
AD
AB
B
C
D
E
Lead Spacing
5.0 mm
5.0 mm
5.0 mm
5.0 mm
7.5 mm
7.5 mm
See the column
Rating, Dimensions
& Quantity Box for
packing quantity.
Lead Spacing
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 250 VDC, Capacitance tolerance : ±5 %(J), ±10 %(K)
Style N, Style D: 0.010 µF to 0.33 µF
Style T, Style B: 0.39 µF to 10.0 µF
0.56 12.0 5.5 10.9 15.9 10.0 10.0 1.0 0.60
0.68 12.0 6.0 11.9 16.9 10.0 10.0 1.0 0.60
0.82 12.0 6.0 13.5 18.5 10.0 10.0 1.0 0.60
1.0 12.0 6.7 14.0 19.0 10.0 10.0 1.0 0.60
1.2 18.5 5.5 12.8 17.8 15.0 10.0 1.0 0.60
1.5 18.5 6.0 13.4 18.4 15.0 10.0 1.0 0.80
1.8 18.5 6.5 14.4 19.4 15.0 10.0 1.0 0.80
2.2 18.5 7.0 15.0 20.0 15.0 10.0 1.0 0.80
2.7 18.5 8.0 15.8 20.8 15.0 10.0 1.0 0.80
3.3 18.5 8.5 16.5 21.5 15.0 10.0 1.0 0.80
3.9 26.0 7.0 16.4 21.4 22.5 15.0 1.0 0.80
4.7 26.0 7.5 17.0 22.0 22.5 15.0 1.0 0.80
5.6 26.0 8.3 17.5 22.5 22.5 15.0 1.0 0.80
6.8 26.0 9.0 18.5 23.5 22.5 15.0 1.0 0.80
8.2 26.0 10.0 20.0 25.0 22.5 15.0 1.5 0.80
10.0 26.0 11.5 21.0 26.0 22.5 15.0 1.5 0.80
Part No
Cap.
(µF)
Quantity
500
——
Dimensions (mm)
Lmax. Tmax.
FSG
max.
Straight
Crimped lead
Straight
Ammo Ammo Ammo
5 mm 5 mm
7.5 mm
ø d
H
max.
Straight
Crimped lead
ECQE1564MF( )
ECQE1684MF( )
ECQE1824MF( )
ECQE1105MF( )
ECQE1125MF( )
ECQE1155MF( )
ECQE1185MF( )
ECQE1225MF( )
ECQE1275MF( )
ECQE1335MF( )
ECQE1395MF( )
ECQE1475MF( )
ECQE1565MF( )
ECQE1685MF( )
ECQE1825MF( )
ECQE1106MF( )
500
1000
400 400
500
600
Style N, style D: 0.056 µF to 1.0 µF
Style T, style B: 1.2 µF to 10.0 µF
Suffix for lead crimped or taped type
Cap. tol. code
Suffix for lead crimped or taped type
Cap. tol. code
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 100 VDC, Capacitance tolerance : ±5 %(J), ±10 %(K)
Part No
Cap.
(µF)
Quantity
Dimensions (mm)
Lmax. Tmax.
FSG
max.
Straight
Crimped lead
Straight
Ammo Ammo Ammo
5 mm 5 mm 7.5 mm
ø d
H
max.
Straight
Crimped lead
ECQE2103MF( ) 0.010 10.3 4.3 7.4 12.4 7.5 7.5 1.0 0.60
ECQE2123MF( ) 0.012 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2153MF( ) 0.015 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2183MF( ) 0.018 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2223MF( ) 0.022 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2273MF( ) 0.027 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2333MF( ) 0.033 10.3 4.5 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2393MF( ) 0.039 10.3 4.5 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2473MF( ) 0.047 10.3 4.5 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2563MF( ) 0.056 10.3 4.8 7.9 12.9 7.5 7.5 1.0 0.60
ECQE2683MF( ) 0.068 10.3 4.5 7.5 12.5 7.5 7.5 1.0 0.60
ECQE2823MF( ) 0.082 10.3 4.9 8.0 13.0 7.5 7.5 1.0 0.60
ECQE2104MF( ) 0.10 10.3 5.8 8.4 13.4 7.5 7.5 1.0 0.60
ECQE2124MF( ) 0.12 10.3 6.0 9.0 14.0 7.5 7.5 1.0 0.60
ECQE2154MF( ) 0.15 10.3 6.0 10.8 15.8 7.5 7.5 1.0 0.60
ECQE2184MF( ) 0.18 12.0 5.0 10.3 15.3 10.0 10.0 1.0 0.60
ECQE2224MF( ) 0.22 12.0 5.5 10.5 15.5 10.0 10.0 1.0 0.60
ECQE2274MF( ) 0.27 12.0 6.0 11.5 16.5 10.0 10.0 1.0 0.60
ECQE2334MF( ) 0.33 12.0 6.5 12.0 17.0 10.0 10.0 1.0 0.60
ECQE2394MF( ) 0.39 18.5 4.9 12.0 17.0 15.0 10.0 1.0 0.60
ECQE2474MF( ) 0.47 18.5 5.3 12.5 17.5 15.0 10.0 1.0 0.60
ECQE2564MF( ) 0.56 18.5 5.5 13.0 18.0 15.0 10.0 1.0 0.60
ECQE2684MF( ) 0.68 18.5 6.0 13.5 18.5 15.0 10.0 1.0 0.80
ECQE2824MF( ) 0.82 18.5 6.5 14.5 19.5 15.0 10.0 1.0 0.80
ECQE2105MF( ) 1.0 18.5 7.4 15.0 20.0 15.0 10.0 1.0 0.80
ECQE2125MF( ) 1.2 18.5 8.0 15.9 20.9 15.0 10.0 1.0 0.80
ECQE2155MF( ) 1.5 18.5 9.0 16.8 21.8 15.0 10.0 1.0 0.80
ECQE2185MF( ) 1.8 26.0 7.5 15.5 20.5 22.5 15.0 1.0 0.80
ECQE2225MF( ) 2.2 26.0 8.5 16.3 21.3 22.5 15.0 1.0 0.80
ECQE2275MF( ) 2.7 26.0 9.4 17.0 22.0 22.5 15.0 1.0 0.80
ECQE2335MF( ) 3.3 26.0 10.3 18.0 23.0 22.5 15.0 1.5 0.80
ECQE2395MF( ) 3.9 26.0 11.0 20.5 25.5 22.5 15.0 1.5 0.80
ECQE2475MF( ) 4.7 26.0 12.0 21.5 26.5 22.5 15.0 1.5 0.80
ECQE2565MF( ) 5.6 31.0 11.8 21.0 26.0 27.5 22.5 1.5 0.80
ECQE2685MF( ) 6.8 31.0 13.0 22.4 27.4 27.5 22.5 1.5 0.80
ECQE2825MF( ) 8.2 31.0 14.3 23.5 28.5 27.5 22.5 1.5 0.80
ECQE2106MF( ) 10.0 31.0 15.9 25.8 30.8 27.5 22.5 1.5 0.80
1000
1000
500
500
1000
400
500
400
300
——
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 400 VDC, Capacitance tolerance : ±5 %(J), ±10 %(K)
Part No.
0.010 10.3 4.3 7.4 12.4 7.5 7.5 1.0 0.60
0.012 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
0.015 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
0.018 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
0.022 10.3 4.8 7.9 12.9 7.5 7.5 1.0 0.60
0.027 10.3 5.5 8.0 13.0 7.5 7.5 1.0 0.60
0.033 10.3 6.0 9.0 14.0 7.5 7.5 1.0 0.60
0.039 12.0 4.9 8.0 13.0 10.0 10.0 1.0 0.60
0.047 12.0 5.0 8.3 13.3 10.0 10.0 1.0 0.60
0.056 12.0 5.0 10.0 15.0 10.0 10.0 1.0 0.60
0.068 12.0 5.4 10.5 15.5 10.0 10.0 1.0 0.60
0.082 12.0 5.8 11.0 16.0 10.0 10.0 1.0 0.60
0.10 12.0 6.3 12.0 17.0 10.0 10.0 1.0 0.60
0.12 18.5 5.0 10.0 15.0 15.0 10.0 1.0 0.60
0.15 18.5 5.0 12.4 17.4 15.0 10.0 1.0 0.60
0.18 18.5 5.4 12.5 17.5 15.0 10.0 1.0 0.60
0.22 18.5 5.9 13.0 18.0 15.0 10.0 1.0 0.60
0.27 18.5 6.5 14.3 19.3 15.0 10.0 1.0 0.80
0.33 18.5 7.0 14.9 19.9 15.0 10.0 1.0 0.80
0.39 18.5 7.5 15.4 20.4 15.0 10.0 1.0 0.80
0.47 18.5 7.8 17.0 22.0 15.0 10.0 1.0 0.80
0.56 26.0 6.5 16.0 21.0 22.5 15.0 1.0 0.80
0.68 26.0 7.0 16.5 21.5 22.5 15.0 1.0 0.80
0.82 26.0 7.9 17.3 22.3 22.5 15.0 1.0 0.80
1.0 26.0 8.5 18.0 23.0 22.5 15.0 1.0 0.80
1.2 26.0 9.5 18.9 23.9 22.5 15.0 1.0 0.80
1.5 31.0 9.5 19.0 24.0 27.5 22.5 1.0 0.80
1.8 31.0 11.0 20.5 25.5 27.5 22.5 1.5 0.80
2.2 31.0 11.0 22.0 27.0 27.5 22.5 1.5 0.80
ECQE4103F( )
ECQE4123F( )
ECQE4153F( )
ECQE4183F( )
ECQE4223F( )
ECQE4273F( )
ECQE4333F( )
ECQE4393F( )
ECQE4473F( )
ECQE4563F( )
ECQE4683F( )
ECQE4823F( )
ECQE4104F( )
ECQE4124F( )
ECQE4154F( )
ECQE4184F( )
ECQE4224F( )
ECQE4274F( )
ECQE4334F( )
ECQE4394F( )
ECQE4474F( )
ECQE4564F( )
ECQE4684F( )
ECQE4824F( )
ECQE4105F( )
ECQE4125F( )
ECQE4155F( )
ECQE4185F( )
ECQE4225F( )
Cap.
(µF)
Quantity.
1000
500
500
500
400
−−
1000
Dimensions (mm)
Lmax. Tmax. FS
Straight
Crimped lead
φd
Hmax.
Straight
Crimped lead
Gmax.
Straight
Standard
5 mm
Odd size
5 mm
Odd size
7.5 mm
Style N,style D:0.010 µF to 0.10 µF
Style T,style B:0.12 µF to 2.2 µF
Suffix for lead crimped or taped type
Cap. tol. code
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Rated voltage : 630 VDC, Capacitance tolerance : ±5 %(J), ±10 %(K)
Suffix for lead crimped or taped type.
Cap. tol. code
Part No.
0.0010 10.0 4.5 9.5 14.5 7.5 7.5 1.0 0.60
0.0012 10.0 4.5 10.0 15.0 7.5 7.5 1.0 0.60
0.0015 10.0 4.5 10.0 15.0 7.5 7.5 1.0 0.60
0.0018 10.0 4.5 10.0 15.0 7.5 7.5 1.0 0.60
0.0022 10.0 4.5 10.0 15.0 7.5 7.5 1.0 0.60
0.0027 10.0 4.5 10.0 15.0 7.5 7.5 1.0 0.60
0.0033 10.0 4.5 10.0 15.0 7.5 7.5 1.0 0.60
0.0039 10.0 4.5 10.0 15.0 7.5 7.5 1.0 0.60
0.0047 12.0 4.5 10.0 15.0 10.0 10.0 1.0 0.60
0.0056 12.0 4.5 10.0 15.0 10.0 10.0 1.0 0.60
0.0068 12.0 4.9 10.0 15.0 10.0 10.0 1.0 0.60
0.0082 12.0 4.5 10.0 15.0 10.0 10.0 1.0 0.60
0.010 12.0 4.5 7.5 12.5 10.0 10.0 1.0 0.60
0.012 12.0 4.5 7.8 12.8 10.0 10.0 1.0 0.60
0.015 12.0 5.0 8.2 13.2 10.0 10.0 1.0 0.60
0.018 12.0 4.9 10.0 15.0 10.0 10.0 1.0 0.60
0.022 12.0 5.3 10.5 15.5 10.0 10.0 1.0 0.60
0.027 12.0 5.5 10.9 15.9 10.0 10.0 1.0 0.60
0.033 12.0 6.0 11.9 16.9 10.0 10.0 1.0 0.60
0.039 12.0 6.0 13.4 18.4 10.0 10.0 1.0 0.60
0.047 12.0 6.5 13.5 18.5 10.0 10.0 1.0 0.60
0.056 18.5 5.4 10.5 15.5 15.0 10.0 1.0 0.60
0.068 18.5 5.8 11.0 16.0 15.0 10.0 1.0 0.60
0.082 18.5 6.5 12.0 17.0 15.0 10.0 1.0 0.60
0.10 18.5 6.3 14.0 19.0 15.0 10.0 1.0 0.60
0.12 18.5 6.3 14.5 19.5 15.0 10.0 1.0 0.80
0.15 18.5 7.5 15.4 20.4 15.0 10.0 1.0 0.80
0.18 18.5 8.0 16.0 21.0 15.0 10.0 1.0 0.80
0.22 18.5 9.0 16.5 21.5 15.0 10.0 1.0 0.80
0.27 26.0 7.0 16.5 21.5 22.5 15.0 1.0 0.80
0.33 26.0 7.8 17.0 22.0 22.5 15.0 1.0 0.80
0.39 26.0 8.5 17.9 22.9 22.5 15.0 1.0 0.80
0.47 26.0 9.3 18.5 23.5 22.5 15.0 1.0 0.80
0.56 26.0 10.0 20.0 25.0 22.5 15.0 1.5 0.80
0.68 26.0 11.5 21.0 26.0 22.5 15.0 1.5 0.80
0.82 31.0 11.3 20.5 25.5 27.5 22.5 1.5 0.80
1.0 31.0 12.5 21.9 26.9 27.5 22.5 1.5 0.80
1.2 31.0 13.5 23.0 28.0 27.5 22.5 1.5 0.80
1.5 31.0 15.3 24.7 29.7 27.5 22.5 1.5 0.80
1.8 31.0 16.8 27.0 32.0 27.5 22.5 1.5 0.80
2.2 31.0 19.5 29.0 34.0 27.5 22.5 1.5 0.80
ECQE6102F( )
ECQE6122F( )
ECQE6152F( )
ECQE6182F( )
ECQE6222F( )
ECQE6272F( )
ECQE6332F( )
ECQE6392F( )
ECQE6472F( )
ECQE6562F( )
ECQE6682F( )
ECQE6822F( )
ECQE6103F( )
ECQE6123F( )
ECQE6153F( )
ECQE6183F( )
ECQE6223F( )
ECQE6273F( )
ECQE6333F( )
ECQE6393F( )
ECQE6473F( )
ECQE6563F( )
ECQE6683F( )
ECQE6823F( )
ECQE6104F( )
ECQE6124F( )
ECQE6154F( )
ECQE6184F( )
ECQE6224F( )
ECQE6274F( )
ECQE6334F( )
ECQE6394F( )
ECQE6474F( )
ECQE6564F( )
ECQE6684F( )
ECQE6824F( )
ECQE6105F( )
ECQE6125F( )
ECQE6155F( )
ECQE6185F( )
ECQE6225F( )
Cap.
(µF)
Quantity.
Standard
5 mm
Odd size
5 mm
Odd size
7.5 mm
1000
1500
1000
500
400
300
1000
500
400
−−
500
Dimensions (mm)
Lmax. Tmax. FS
Straight
Crimped lead
φd
Hmax.
Straight
Crimped lead
Gmax.
Straight
Style N,style D:0.0010 µF to 0.047 µF
Style T,style B:0.056 µF to 2.2 µF
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 1000 VDC, Note) 125 VAC, Capacitance tolerance :
±
5
%
(J),
±
10
%
(K)
Part No.
0.0010 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0012 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0015 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0018 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0022 15.5 6.0 11.5 16.5 12.5 10.0 1.0 0.60
0.0027 15.5 6.5 12.0 17.0 12.5 10.0 1.0 0.60
0.0033 15.5 6.0 11.5 16.5 12.5 10.0 1.0 0.60
0.0039 15.5 6.5 12.0 17.0 12.5 10.0 1.0 0.60
0.0047 15.5 7.0 12.5 17.5 12.5 10.0 1.0 0.60
0.0056 15.5 7.5 13.0 18.0 12.5 10.0 1.0 0.60
0.0068 15.5 7.0 12.5 17.5 12.5 10.0 1.0 0.60
0.0082 15.5 6.5 12.0 17.0 12.5 12.5 1.0 0.60
0.010 15.5 6.0 11.0 16.0 12.5 12.5 1.0 0.60
0.012 15.5 6.0 12.0 17.0 12.5 12.5 1.0 0.60
0.015 15.5 7.0 12.5 17.5 12.5 12.5 1.0 0.60
0.018 15.5 7.5 13.0 20.0 12.5 12.5 1.0 0.80
0.022 15.5 7.5 15.5 22.5 12.5 12.5 1.0 0.80
0.027 21.0 6.0 13.0 18.0 17.5 12.5 1.0 0.80
0.033 21.0 6.5 14.0 19.0 17.5 12.5 1.0 0.80
0.039 21.0 7.0 14.5 19.5 17.5 12.5 1.0 0.80
0.047 21.0 7.5 15.5 20.5 17.5 12.5 1.0 0.80
0.056 21.0 7.5 17.0 22.0 17.5 12.5 1.0 0.80
0.068 21.0 8.5 18.0 23.0 17.5 12.5 1.0 0.80
0.082 21.0 9.0 18.5 23.5 17.5 12.5 1.0 0.80
0.10 21.0 10.0 20.0 25.0 17.5 12.5 1.0 0.80
0.12 26.0 9.0 18.5 23.5 22.5 17.5 1.0 0.80
0.15 26.0 10.0 20.0 25.0 22.5 17.5 1.5 0.80
0.18 26.0 10.5 22.0 27.0 22.5 17.5 1.5 0.80
0.22 26.0 12.0 23.0 28.0 22.5 17.5 1.5 0.80
ECQE10102MF()
ECQE10122MF()
ECQE10152MF()
ECQE10182MF()
ECQE10222MF()
ECQE10272MF()
ECQE10332MF()
ECQE10392MF()
ECQE10472MF()
ECQE10562MF()
ECQE10682MF()
ECQE10822MF()
ECQE10103MF()
ECQE10123MF()
ECQE10153MF()
ECQE10183MF()
ECQE10223MF()
ECQE10273MF()
ECQE10333MF()
ECQE10393MF()
ECQE10473MF()
ECQE10563MF()
ECQE10683MF()
ECQE10823MF()
ECQE10104MF()
ECQE10124MF()
ECQE10154MF()
ECQE10184MF()
ECQE10224MF()
Cap.
(µF)
500
400
500
400
500
400
300
Dimensions (mm)
Lmax. Tmax. FS
Straight
Crimped lead
ød
Hmax.
Straight
Crimped lead
Gmax.
Straight
Suffix for lead crimped or taped type.
Cap. tol. code
Note) This type has two rated voltage, one is DC rated voltage another is AC rated voltage..
DC rated voltage is 1000 V, AC rated voltage is 125 V.
Making for rated voltage is1000 V, 125 V
When capacitors use in secondary side of power source, and in case of applying voltage in altering current (50 Hz or 60 Hz sine wave)
to a capacitor, please refer to the page of ''Permissible voltage (R.M.S) in altering current corresponding to DC rated voltage''.
When capacitors use in primary side of power source, the rated voltage is shown 125 VAC. Voltage to be applied to capacitors in only
sine wave (50 Hz or 60 Hz).
AC rated capacitors complying with clause 1 of ''Electrical Appliance and Material Safety Law''. And not complying with clause 2 of
''Electrical Appliance and Material Safety Law'', in this case please use ECQUL type or ECQUG type
Ammo
7.5 mm
Quantity
Style D: 0.0010 µF to 0.022 µF
Style B: 0.027 µF to 0.22 µF
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 1250 VDC, Note) 125 VAC, Capacitance tolerance :
±
5
%
(J),
±
10
%
(K)
Part No.
0.0010 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0012 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0015 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0018 15.5 6.0 11.0 16.0 12.5 10.0 1.0 0.60
0.0022 15.5 6.0 11.5 16.5 12.5 10.0 1.0 0.60
0.0027 15.5 6.5 12.0 17.0 12.5 10.0 1.0 0.60
0.0033 15.5 6.0 11.5 16.5 12.5 10.0 1.0 0.60
0.0039 15.5 6.5 12.0 17.0 12.5 10.0 1.0 0.60
0.0047 15.5 7.0 12.5 17.5 12.5 10.0 1.0 0.60
0.0056 15.5 7.5 13.0 18.0 12.5 10.0 1.0 0.60
0.0068 15.5 7.5 15.0 20.0 12.5 10.0 1.0 0.60
0.0082 21.0 5.0 12.0 17.0 17.5 12.5 1.0 0.60
0.010 21.0 5.0 12.5 17.5 17.5 12.5 1.0 0.60
0.012 21.0 5.5 13.0 18.0 17.5 12.5 1.0 0.60
0.015 21.0 6.0 13.5 18.5 17.5 12.5 1.0 0.60
0.018 21.0 6.5 14.5 19.5 17.5 12.5 1.0 0.80
0.022 21.0 7.0 15.0 20.0 17.5 12.5 1.0 0.80
0.027 26.0 6.0 15.5 20.5 22.5 17.5 1.0 0.80
0.033 26.0 6.5 16.0 21.0 22.5 17.5 1.0 0.80
0.039 26.0 7.0 16.5 21.5 22.5 17.5 1.0 0.80
0.047 26.0 8.0 17.0 22.0 22.5 17.5 1.0 0.80
0.056 31.0 7.5 17.0 22.0 27.5 22.5 1.0 0.80
0.068 31.0 8.0 17.5 22.5 27.5 22.5 1.0 0.80
0.082 31.0 9.0 18.5 23.5 27.5 22.5 1.0 0.80
0.10 31.0 10.0 19.5 24.5 27.5 22.5 1.0 0.80
0.12 31.0 11.5 20.5 25.5 27.5 22.5 1.5 0.80
0.15 31.0 12.0 23.0 28.0 27.5 22.5 1.5 0.80
0.18 31.0 13.0 24.5 29.5 27.5 22.5 1.5 0.80
0.22 31.0 14.5 26.5 31.5 27.5 22.5 1.5 0.80
ECQE12102MF()
ECQE12122MF()
ECQE12152MF()
ECQE12182MF()
ECQE12222MF()
ECQE12272MF()
ECQE12332MF()
ECQE12392MF()
ECQE12472MF()
ECQE12562MF()
ECQE12682MF()
ECQE12822MF()
ECQE12103MF()
ECQE12123MF()
ECQE12153MF()
ECQE12183MF()
ECQE12223MF()
ECQE12273MF()
ECQE12333MF()
ECQE12393MF()
ECQE12473MF()
ECQE12563MF()
ECQE12683MF()
ECQE12823MF()
ECQE12104MF()
ECQE12124MF()
ECQE12154MF()
ECQE12184MF()
ECQE12224MF()
Cap.
(µF)
Quantity
Ammo
7.5 mm
500
400
500
Dimensions (mm)
Lmax. Tmax. FS
Straight
Crimped lead
ød
Hmax.
Straight
Crimped lead
Gmax.
Straight
Suffix for lead crimped or taped type.
Cap. tol. code
Note) This type has two rated voltage, one is DC rated voltage another is AC rated voltage..
DC rated voltage is 1250 V, AC rated voltage is 125 V.
Making for rated voltage is1250 V, 125 V
When capacitors use in secondary side of power source, and in case of applying voltage in altering current (50 Hz or 60 Hz sine wave)
to a capacitor, please refer to the page of ''Permissible voltage (R.M.S) in altering current corresponding to DC rated voltage''.
When capacitors use in primary side of power source, the rated voltage is shown 125 VAC. Voltage to be applied to capacitors in only
sine wave (50 Hz or 60 Hz).
AC rated capacitors complying with clause 1 of ''Electrical Appliance and Material Safety Law''. And not complying with clause 2 of
''Electrical Appliance and Material Safety Law'', in this case please use ECQUL type or ECQUG type
Style D: 0.0010 µF to 0.0068 µF
Style B: 0.0082 µF to 0.22 µF
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 125 VAC, Capacitance tolerance : ±5 %(J), ±10 %(K)
