
CAMBION
Technical Data Sheet
Wearnes
Cambion LTD
Castleton, Hope Valley, Derbyshire, S33 8WR, England
Telephone: +44(0)1433 621555 Fax: +44(0)1433 621290
Web: www.cambion.com Email: enquiries@cambion.com
Copyright Cambion Tuesday, 18 February 2003 Page 1 of 2
550-3640 R F Choke, moulded, axial, .15µH thru 33.0µH
Manufactured in accordance with (but not released to)BS9751 N0001 Pattern B
How to order code
550-3640-XX-YY-ZZ
Basic Part No XX = Inductance identifier, YY = tolerance, ZZ = packaging
Colour Code
Basic
Part
No. XX Inductance ABCQ
Min.
Test
Freq.
(MHz)
DCR
Max.
(Ω)
DC
Max.
(mA)
SRF
Min.
(MHz)
-01 µH15 Gold Brown Green 50 25.0 .03 2260 472
-03 µH18 Gold Brown Grey 50 25.0 .04 1960 405
-05 µH22 Gold Red Red 45 25.0 .055 1680 405
-07 µH27 Gold Red Violet 45 25.0 .07 1480 350
-09 µH33 Gold Orange Orange 45 25.0 .09 1310 325
-11 µH39 Gold Orange White 45 25.0 .10 1240 295
-13 µH47 Gold Yellow Violet 45 25.0 .12 1130 280
-15 µH56 Gold Green Blue 50 25.0 .135 1070 252
-17 µH68 Gold Blue Grey 50 25.0 .15 1010 225
-19 µH82 Gold Grey Red 50 25.0 .22 840 198
-21 1µH0Brown Gold Black 50 25.0 .29 730 180
-23 1µH2Brown Gold Red 33 7.9 .42 605 162
-25 1µH5Brown Gold Green 33 7.9 .50 555 142
-27 1µH8Brown Gold Grey 33 7.9 .65 490 135
-29 2µH2Red Gold Red 33 7.9 .95 405 121
-31 2µH7Red Gold Violet 33 7.9 1.20 360 108
-33 3µH3Orange Gold Orange 33 7.9 2.00 280 100
-35 3µH9Orange Gold White 33 7.9 2.30 260 90
-37 4µH7Yellow Gold Violet 33 7.9 2.60 245 81
-39 5µH6Green Gold Blue 45 7.9 .32 690 54
-41 6µH8Blue Gold Grey 50 7.9 .50 550 50
-43 8µH2 Grey Gold Red 50 7.9 .60 505 45
-45 10µHBrown Black Black 55 7.9 .90 415 40
−47 12µHBrown Red Black 65 2.5 1.10 375 39
−49 15µHBrown Green Black 65 2.5 1.40 330 36
-51 18µHBrown Grey Black 75 2.5 2.25 260 30
-53 22µHRed Red Black 75 2.5 2.50 250 27
-55 27µHRed Violet Black 60 2.5 2.60 242 22.5
550-3640
-57 33µHOrange Orange Black 65 2.5 3.00 227 17