Transient Voltage Suppressors
P6SMB Series MERITEK
P6SMB30A P6SMB30CA 30A 30C 25.60 28.50 31.50 1 C41.4 14.7 1
P6SMB33A P6SMB33CA 33A 33C 28.20 31.40 34.70 1 45.7 13.3 1
P6SMB36A P6SMB36CA 36A 36C 30.80 34.20 37.80 1 49.9 12.2 1
P6SMB39A P6SMB39CA 39A 39C 33.30 37.10 41.00 1 53.9 11.3 1
P6SMB43A P6SMB43CA 43A 43C 36.80 40.90 45.20 1 59.3 10.3 1
P6SMB47A P6SMB47CA 47A 47C 40.20 44.70 49.40 1 64.8 9.4 1
P6SMB51A P6SMB51CA 51A 51C 43.60 48.50 53.60 1 70.1 8.7 1
P6SMB56A P6SMB56CA 56A 56C 47.80 53.20 58.80 1 77.0 7.9 1
P6SMB62A P6SMB62CA 62A 62C 53.00 58.90 65.10 1 85.0 7.2 1
P6SMB68A P6SMB68CA 68A 68C 58.10 64.60 71.40 1 92.0 6.6 1
P6SMB75A P6SMB75CA 75A 75C 64.10 71.30 78.80 1 103.0 5.9 1
P6SMB82A P6SMB82CA 82A 82C 70.10 77.90 86.10 1 113.0 5.4 1
P6SMB91A P6SMB91CA 91A 91C 77.80 86.50 95.50 1 125.0 4.9 1
P6SMB100A P6SMB100CA 100A 100C 85.50 95.00 105.00 1 137.0 4.5 1
P6SMB110A P6SMB110CA 110A 110C 94.00 105.00 116.00 1 152.0 4.0 1
P6SMB120A P6SMB120CA 120A 120C 102.00 114.00 126.00 1 165.0 3.7 1
P6SMB130A P6SMB130CA 130A 130C 111.00 124.00 137.00 1 179.0 3.4 1
P6SMB150A P6SMB150CA 150A 150C 128.00 143.00 158.00 1 207.0 2.9 1
P6SMB160A P6SMB160CA 160A 160C 136.00 152.00 168.00 1 219.0 2.8 1
P6SMB170A P6SMB170CA 170A 170C 145.00 162.00 179.00 1 234.0 2.6 1
P6SMB180A P6SMB180CA 180A 180C 154.00 171.00 189.00 1 246.0 2.5 1
P6SMB200A P6SMB200CA 200A 200C 171.00 190.00 210.00 1 274.0 2.2 1
P6SMB220A P6SMB220CA 220A 220C 185.00 209.00 231.00 1 328.0 1.9 1
P6SMB250A P6SMB250CA 250A 250C 214.00 237.00 263.00 1 344.0 1.8 1
P6SMB300A P6SMB300CA 300A 300C 256.00 285.00 315.00 1 414.0 1.5 1
P6SMB350A P6SMB350CA 350A 350C 300.00 332.00 368.00 1 482.0 1.3 1
P6SMB400A P6SMB400CA 400A 400C 342.00 380.00 420.00 1 548.0 1.1 1
P6SMB440A P6SMB440CA 440A 440C 376.00 418.00 462.00 1 602.0 1.0 1
P6SMB480A P6SMB480CA 480A 480C 408.00 456.00 504.00 1 658.0 0.9 1
P6SMB510A P6SMB510CA 510A 510C 434.00 485.00 535.00 1 698.0 0.9 1
P6SMB530A P6SMB530CA 530A 530C 477.00 503.50 556.50 1 725.0 0.8 1
P6SMB540A P6SMB540CA 540A 540C 486.00 513.00 567.00 1 740.0 0.8 1
P6SMB550A P6SMB550CA 550A 550C 495.00 522.50 577.50 1 760.0 0.8 1
3DUW 1XPEHU
'HYLFH
0DUNLQJ
&RGH
5HYHUVH
6WDQG2II
9ROWDJH
%UHDNGRZQ
9ROWDJH
#,7
%UHDNGRZQ
9ROWDJH
#,7
7HVW
&XUUHQW
0D[LPXP
&ODPSLQJ
9ROWDJH
#,33
3HDN
3XOVH
&XUUHQW
5HYHUVH
/HDNDJH
#95:0
81,32/$5 %,32/$5 81, %, 95:09 9%5 0,19 9%5 0$;9 ,7P$ 9&9 ,33$ ,5$
Note: For Bidirectional type having VRWM of 10 volts and less,the IR limit doubles.