External Switchmode Power Supplies
Web: www.TriadMagnetics.com
Phone 951-277-0757
Fax 951-277-2757
22520B Temescal Canyon Road
Corona, California 92883
Published Date: March 8, 2012
WSU-Series
Features:
Power Range: 6.75-36W
Input Voltage rating: 100-240VAC, 50/60Hz, NEMA 1-15P
Input Voltage range: 90-264VAC
Output: Six foot cord with standard barrel type connector
No minimum load required
Double Insulated
Dielectric Isolation (Input to Output): 4KVDC for 60 secs.
Operating Temperature: 0°C to 40°C @ Max. Load
Storage Temperature: -20°C to 60°C
Humidity: 5% to 95%, Non-condensing
Over voltage and short circuit protected.
Class B EMI
EISA 2007 and CEC compliant
5 year warranty
Electrical Specifications (@25C):
PART NO. & Polarity INPUT OUTPUT Ripple
&
Noise
(mVp-p)
Max
Regulation
Line
&
Load
DIMENSIONS (mm)
Efficiency
Center (+) Center (-)
VOLTAGE
(AC)
VOLTAGE
(DC)
IDC (A)
Max
Height Width Depth Level
FIG.
WSU045-1500 WSU045-1500-R 100-240 4.5 1.50 300 ±5% 60 39 31 V 1
WSU045-2000 WSU045-2000-R 100-240 4.5 2.00 150 ±5% 71 43 30 V 2
WSU045-3000 WSU045-3000-R 100-240 4.5 3.00 150 ±7% 77 48 31 V 3
WSU050-1500 WSU050-1500-R 100-240 5.0 1.50 300 ±5% 60 39 31 V 1
WSU050-2000 WSU050-2000-R 100-240 5.0 2.00 150 ±5% 71 43 30 V 2
WSU050-3000 WSU050-3000-R 100-240 5.0 3.00 150 ±6% 77 48 31 V 3
WSU050-4000 WSU050-4000-R 100-240 5.0 4.00 150 ±5% 77 48 31 IV 3
WSU060-1250 WSU060-1250-R 100-240 6.0 1.25 300 ±5% 60 39 31 V 1
WSU060-2000 WSU060-2000-R 100-240 6.0 2.00 150 ±5% 71 43 30 IV 2
WSU060-3000 WSU060-3000-R 100-240 6.0 3.00 150 ±5% 77 48 31 IV 3
WSU060-4000 WSU060-4000-R 100-240 6.0 4.00 150 ±5% 77 48 31 IV 3
WSU075-1000 WSU075-1000-R 100-240 7.5 1.00 300 ±5% 60 39 31 V 1
E345519
RoHS
2002/95/EC
IV
V
External Switchmode Power Supplies
Web: www.TriadMagnetics.com
Phone 951-277-0757
Fax 951-277-2757
22520B Temescal Canyon Road
Corona, California 92883
Published Date: March 8, 2012
PART NO. & Polarity INPUT OUTPUT Ripple
&
Noise
(mVp-p)
Max
Regulation
Line
&
Load
DIMENSIONS (mm)
Efficiency
Center (+) Center (-)
VOLTAGE
(AC)
VOLTAGE
(DC)
IDC (A)
Max
Height Width Depth Level
FIG.
WSU075-1500 WSU075-1500-R 100-240 7.5 1.50 150 ±5% 71 43 30 IV 2
WSU075-2400 WSU075-2400-R 100-240 7.5 2.40 150 ±5% 77 48 31 IV 3
WSU075-3200 WSU075-3200-R 100-240 7.5 3.20 150 ±5% 77 48 31 V 3
WSU075-4000 WSU075-4000-R 100-240 7.5 4.00 150 ±5% 84 53 31 IV 4
WSU090-0800 WSU090-0800-R 100-240 9.0 0.80 300 ±5% 60 39 31 V 1
WSU090-1300 WSU090-1300-R 100-240 9.0 1.30 150 ±5% 71 43 30 V 2
WSU090-2000 WSU090-2000-R 100-240 9.0 2.00 150 ±5% 77 48 31 V 3
WSU090-2500 WSU090-2500-R 100-240 9.0 2.50 150 ±5% 77 48 31 IV 3
WSU090-3500 WSU090-3500-R 100-240 9.0 3.50 150 ±5% 84 53 31 IV 4
WSU120-0700 WSU120-0700-R 100-240 12.0 0.70 300 ±5% 60 39 31 V 1
WSU120-1000 WSU120-1000-R 100-240 12.0 1.00 150 ±5% 71 43 30 V 2
WSU120-1500 WSU120-1500-R 100-240 12.0 1.50 150 ±5% 77 48 31 V 3
WSU120-2000 WSU120-2000-R 100-240 12.0 2.00 150 ±5% 77 48 31 V 3
WSU120-3000 WSU120-3000-R 100-240 12.0 3.00 150 ±5% 84 53 31 V 4
WSU135-0620 WSU135-0620-R 100-240 13.5 0.62 300 ±5% 60 39 31 V 1
WSU135-0880 WSU135-0880-R 100-240 13.5 0.88 150 ±5% 71 43 30 V 2
WSU135-1330 WSU135-1330-R 100-240 13.5 1.33 150 ±5% 77 48 31 V 3
WSU135-1770 WSU135-1770-R 100-240 13.5 1.77 150 ±5% 77 48 31 V 3
WSU135-2660 WSU135-2660-R 100-240 13.5 2.66 150 ±5% 84 53 31 V 4
WSU150-0560 WSU150-0560-R 100-240 15.0 0.56 300 ±5% 60 39 31 V 1
WSU150-0800 WSU150-0800-R 100-240 15.0 0.80 150 ±5% 71 43 30 V 2
WSU150-1200 WSU150-1200-R 100-240 15.0 1.20 150 ±5% 77 48 31 V 3
WSU150-1600 WSU150-1600-R 100-240 15.0 1.60 150 ±5% 77 48 31 V 3
WSU150-2400 WSU150-2400-R 100-240 15.0 2.40 150 ±5% 84 53 31 V 4
WSU180-0450 WSU180-0450-R 100-240 18.0 0.45 300 ±5% 60 39 31 V 1
WSU180-0660 WSU180-0660-R 100-240 18.0 0.66 150 ±5% 71 43 30 V 2
WSU180-1000 WSU180-1000-R 100-240 18.0 1.00 150 ±5% 77 48 31 V 3
WSU180-1330 WSU180-1330-R 100-240 18.0 1.33 150 ±5% 77 48 31 V 3
External Switchmode Power Supplies
Web: www.TriadMagnetics.com
Phone 951-277-0757
Fax 951-277-2757
22520B Temescal Canyon Road
Corona, California 92883
Published Date: March 8, 2012
PART NO. & Polarity INPUT OUTPUT Ripple
&
Noise
(mVp-p)
Max
Regulation
Line
&
Load
DIMENSIONS (mm)
Efficiency
Center (+) Center (-)
VOLTAGE
(AC)
VOLTAGE
(DC)
IDC (A)
Max
Height Width Depth Level
FIG.
WSU180-2000 WSU180-2000-R 100-240 18.0 2.00 150 ±5% 84 53 31 V 4
WSU240-0500 WSU240-0500-R 100-240 24.0 0.50 150 ±5% 71 43 30 V 2
WSU240-0750 WSU240-0750-R 100-240 24.0 0.75 150 ±5% 77 48 31 V 3
WSU240-1000 WSU240-1000-R 100-240 24.0 1.00 150 ±5% 77 75 31 V 3
WSU240-1500 WSU240-1500-R 100-240 24.0 1.50 150 ±5% 84 53 31 V 4
OUTPUT PLUG:
MATING CONNECTOR: SWITCHCRAFT 722-series or equivalent
Custom designs available. Other plug types and sizes available. Minimums may apply.
Figure 1 Figure 2
Figure 3 Figure 4