08.20.12
Test DCR
Part Impedance Freq. Max. IDC
Number (ΩΩ) (MHz) (ΩΩ) (mA)
CTCB0402F-100P 10 100 .03 2000
CTCB0402F-300P 30 100 .05 1700
CTCB0402F-400P 40 100 .075 1500
CTCB0402F-600P 60 100 .075 1500
CTCB0402F-700P 70 100 .09 1200
CTCB0402F-800P 80 100 .09 1200
CTCB0402F-121P 120 100 .09 1200
CTCB0603F-110P 11 100 .02 4000
CTCB0603F-190P 19 100 .03 3000
CTCB0603F-200P 20 100 .03 3000
CTCB0603F-220P 22 100 .03 3000
CTCB0603F-250P 25 100 .03 3000
CTCB0603F-300P 30 100 .03 3000
CTCB0603F-310P 31 100 .035 3000
CTCB0603F-400P 40 100 .035 3000
CTCB0603F-470P 47 100 .04 3000
CTCB0603F-500P 50 100 .04 3000
CTCB0603F-560P 56 100 .04 3000
CTCB0603F-600P 60 100 .04 3000
CTCB0603F-680P 68 100 .05 2500
CTCB0603F-700P 70 100 .05 2500
CTCB0603F-750P 75 100 .05 2500
CTCB0603F-800P 80 100 .05 2500
CTCB0603F-900P 90 100 .05 2500
CTCB0603F-101P 100 100 .05 2500
CTCB0603F-121P 120 100 .05 2500
CTCB0603F-151P 150 100 .085 2000
CTCB0603F-181P 180 100 .09 2000
CTCB0603F-201P 200 100 .095 2000
CTCB0603F-221P 220 100 .10 2000
CTCB0603F-301P 300 100 .10 2000
CTCB0603F-501P 500 100 .15 1500
CTCB0603F-601P 600 100 .20 1000
CTCB0603F-102P 1000 100 .25 800
CTCB0805F-110P 11 100 .01 6000
CTCB0805F-170P 17 100 .02 5000
CTCB0805F-300P 30 100 .02 4000
CTCB0805F-500P 50 100 .025 3000
CTCB0805F-600P 60 100 .03 3000
CTCB0805F-800P 80 100 .04 3000
CTCB0805F-121P 120 100 .04 3000
CTCB0805F-201P 200 100 .05 2500
CTCB0805F-221P 220 100 .08 2000
CTCB0805F-301P 300 100 .08 2000
CTCB0805F-601P 600 100 .10 2000
CTCB0805F-102P 1000 100 .12 1500
CTCB1206F-190P 19 100 .015 6000
CTCB1206F-320P 32 100 .035 4000
CTCB1206F-500P 50 100 .02 4000
CTCB1206F-800P 80 100 .025 3000
CTCB1206F-900P 90 100 .03 2500
CTCB1206F-101P 100 100 .03 2500
CTCB1206F-301P 300 100 .06 2000
CTCB1206F-501P 500 100 .10 2000
CTCB1206F-601P 600 100 .10 1800
CTCB1206F-102P 1000 50 .15 1200
CTCB1206F-122P 1200 50 .18 1000
CTCB1206F-152P 1500 50 .20 800
CTCB1210F-600P 60 100 .03 4000
CTCB1210F-900P 90 100 .03 3000
CTCB1806F-500P 50 100 .02 6000
CTCB1806F-600P 60 100 .02 5000
CTCB1806F-750P 75 100 .025 5000
CTCB1806F-800P 80 100 .03 4000
CTCB1806F-151P 150 100 .10 2000
CTCB1812F-190P 19 100 .03 6000
CTCB1812F-300P 30 100 .03 6000
CTCB1812F-470P 47 100 .03 6000
CTCB1812F-500P 50 100 .03 6000
CTCB1812F-600P 60 100 .03 6000
CTCB1812F-700P 70 100 .03 6000
CTCB1812F-800P 80 100 .03 4000
CTCB1812F-900P 90 100 .03 4000
CTCB1812F-121P 120 100 .03 4000
CTCB1812F-125P 125 100 .03 4000
CTCB1812F-151P 150 100 .03 4000
CTCB1812F-191P 190 100 .03 4000
SPECIFICATIONS
Parts are available in ±25% tolerance only.
CTCBF Series
Power
From 10 ΩΩto 1,500 ΩΩ
Not shown at actual size.
CHARACTERISTICS
Description: Power multi-layer ferrite chip beads
Applications: Noise suppression in computer peripherals,
telecommunication equipment, data communication equipment and
other consumer electronics
Operating Temperature: -40°C to +125°C
Impedance Range:
CTCB0402F: 10-120 Ω
CTCB0603F: 11-1000 Ω
CTCB0805F: 11-1000 Ω
CTCB1206F: 19-1500 Ω
CTCB1210F: 60-90 Ω
CTCB1806F: 50-150 Ω
CTCB1812F: 19-190 Ω
Testing: Impedance is tested on an HP4287A at at specified
frequency.
Packaging: Tape & Reel
Miscellaneous: RoHS Compliant.
Marking: Reels marked with part number
Additional Information: Additional electrical & physical
information available upon request
Samples available. See website for ordering information.