ELECTRICAL CHARACTERISTICS
Rating at 25°C ambient temperature unless otherwise specified
Working Peak Maximum Maximum Maximum
Breakdown Voltage @ IT (1) Reverse Reverse Peak Pulse Clamping
Voltage Leakage Surge Current Voltage @ IPPM
@ VWM
VBR (V) ITVWM IRIPPM VC
Min. Max. (mA) (V) (μA) (A) (V)
SMAJ5.0 6.40 7.82 10 5.0 800 41.7 9.6
SMAJ5.0A(4) 6.40 7.07 10 5.0 800 43.5 9.2
SMAJ6.0 6.67 8.15 10 6.0 800 35.1 11.4
SMAJ6.0A 6.67 7.37 10 6.0 800 38.8 10.3
SMAJ6.5 7.22 8.82 10 6.5 500 32.5 12.3
SMAJ6.5A 7.22 7.98 10 6.5 500 35.7 11.2
SMAJ7.0 7.78 9.51 10 7.0 200 30.1 13.3
SMAJ7.0A 7.78 8.6 10 7.0 200 33.3 12.0
SMAJ7.5 8.33 10.2 1.0 7.5 100 28.0 14.3
SMAJ7.5A 8.33 9.21 1.0 7.5 100 31.0 12.9
SMAJ8.0 8.89 10.9 1.0 8.0 50 26.7 15.0
SMAJ8.0A 8.89 9.83 1.0 8.0 50 29.4 13.6
SMAJ8.5 9.44 11.5 1.0 8.5 10 25.2 15.9
SMAJ8.5A 9.44 10.4 1.0 8.5 10 27.8 14.4
SMAJ9.0 10.0 12.2 1.0 9.0 5.0 23.7 16.9
SMAJ9.0A 10.0 11.1 1.0 9.0 5.0 26.0 15.4
SMAJ10 11.1 13.6 1.0 10 1.0 21.2 18.8
SMAJ10A 11.1 12.3 1.0 10 1.0 23.5 17.0
SMAJ11 12.2 14.9 1.0 11 1.0 19.9 20.1
SMAJ11A 12.2 13.5 1.0 11 1.0 22.0 18.2
SMAJ12 13.3 16.3 1.0 12 1.0 18.2 22.0
SMAJ12A 13.3 14.7 1.0 12 1.0 20.1 19.9
SMAJ13 14.4 17.6 1.0 13 1.0 16.8 23.8
SMAJ13A 14.4 15.9 1.0 13 1.0 18.6 21.5
SMAJ14 15.6 19.1 1.0 14 1.0 15.5 25.8
SMAJ14A 15.6 17.2 1.0 14 1.0 17.2 23.2
SMAJ15 16.7 20.4 1.0 15 1.0 14.8 26.9
SMAJ15A 16.7 18.5 1.0 15 1.0 16.4 24.4
SMAJ16 17.8 21.8 1.0 16 1.0 13.9 28.8
SMAJ16A 17.8 19.7 1.0 16 1.0 15.4 26.0
SMAJ17 18.9 23.1 1.0 17 1.0 13.1 30.5
SMAJ17A 18.9 20.9 1.0 17 1.0 14.5 27.6
SMAJ18 20.0 24.4 1.0 18 1.0 12.4 32.2
SMAJ18A 20.0 22.1 1.0 18 1.0 13.7 29.2
SMAJ20 22.2 27.1 1.0 20 1.0 11.2 35.8
SMAJ20A 22.2 24.5 1.0 20 1.0 12.3 32.4
SMAJ22 24.4 29.8 1.0 22 1.0 10.2 39.4
SMAJ22A 24.4 26.9 1.0 22 1.0 11.3 35.5
SMAJ24 26.7 32.6 1.0 24 1.0 9.3 43.0
SMAJ24A 26.7 29.5 1.0 24 1.0 10.3 38.9
SMAJ26 28.9 35.3 1.0 26 1.0 8.6 46.6
SMAJ26A 28.9 31.9 1.0 26 1.0 9.5 42.1
SMAJ28 31.1 38.0 1.0 28 1.0 8.0 50.0
SMAJ28A 31.1 34.4 1.0 28 1.0 8.8 45.4
SMAJ30 33.3 40.7 1.0 30 1.0 7.5 53.5
SMAJ30A 33.3 36.8 1.0 30 1.0 8.3 48.4
SMAJ33 36.7 44.9 1.0 33 1.0 6.8 59.0
SMAJ33A 36.7 40.6 1.0 33 1.0 7.5 53.3
SMAJ36 40.0 48.9 1.0 36 1.0 6.2 64.3
SMAJ36A 40.0 44.2 1.0 36 1.0 6.9 58.1
Page 2 of 4 Rev. 07 : September 16, 2008
Device Type
IATF 0060636
SGS TH07/1033
TW00/17276EM
TH97/10561QM